Alerts 14,238
4,745
Critical
6,781
High
2,590
Medium
122
Low
5,015
Blocked
9,224
Detected
4,745
Vulnerability
9,493
Detection
Overview
By Severity
By Source
By Category
By Action
Time Analysis
Daily Trend (7 Days)
Hourly Distribution
By Day of Week
Detailed Analysis
Top 10 Hosts
MITRE Tactics
MITRE Techniques
Vulnerability vs Detection Alerts
Vulnerability Alerts
4,745
Detection Alerts
9,493
Process Analysis
Top 10 Processes
Top 10 Parent Processes
Top 10 Users
Alert Analysis
Alert Type
Resolution Status
Monthly Trend (6M)
Weekly Trend (4W)
Top 10 Alert Names
Most Frequent Alerts
MITRE ATT&CK Kill Chain
All Alerts
Showing 1-100 of 14238
| ID | Severity | Source | Name | Host | Action | Category | Detected |
|---|---|---|---|---|---|---|---|
| 41345 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Evasion | 01-20 01:47 | |
| 41165 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Credential Access | 01-20 01:30 | |
| 37074 | low | XDR BIOC | BOOK-R0BE6S1NC3 | Detected | Credential Access | 01-17 00:39 | |
| 37047 | low | XDR BIOC | BOOK-R0BE6S1NC3 | Detected | Evasion | 01-17 00:30 | |
| 37028 | low | XDR BIOC | BOOK-R0BE6S1NC3 | Detected | Credential Access | 01-17 00:17 | |
| 8508 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Credential Access | 01-05 22:13 | |
| 7377 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Evasion | 01-05 15:36 | |
| 7373 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Credential Access | 01-05 15:30 | |
| 7251 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Credential Access | 01-05 15:02 | |
| 7231 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Credential Access | 01-05 14:51 | |
| 6694 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Credential Access | 01-05 12:52 | |
| 6483 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Evasion | 01-05 11:14 | |
| 6175 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Credential Access | 01-05 06:13 | |
| 6130 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Evasion | 01-05 05:17 | |
| 6096 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Credential Access | 01-05 04:42 | |
| 5956 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Evasion | 01-05 02:15 | |
| 5952 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Credential Access | 01-05 02:08 | |
| 5850 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Credential Access | 01-05 00:35 | |
| 5805 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Credential Access | 01-05 00:02 | |
| 5708 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Credential Access | 01-04 22:03 | |
| 5651 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Credential Access | 01-04 21:00 | |
| 5635 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Credential Access | 01-04 20:39 | |
| 5603 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Credential Access | 01-04 20:11 | |
| 5577 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Evasion | 01-04 19:29 | |
| 5480 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Evasion | 01-04 17:37 | |
| 5447 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Evasion | 01-04 17:09 | |
| 5423 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Evasion | 01-04 16:34 | |
| 5376 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Evasion | 01-04 15:45 | |
| 5307 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Credential Access | 01-04 14:28 | |
| 5282 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Evasion | 01-04 14:00 | |
| 5249 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Evasion | 01-04 13:25 | |
| 5155 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Credential Access | 01-04 11:40 | |
| 5106 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Evasion | 01-04 10:51 | |
| 5099 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Credential Access | 01-04 10:44 | |
| 5061 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Evasion | 01-04 10:09 | |
| 4928 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Credential Access | 01-04 07:35 | |
| 4905 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Credential Access | 01-04 07:14 | |
| 4898 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Evasion | 01-04 07:07 | |
| 4837 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Credential Access | 01-04 06:04 | |
| 4813 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Evasion | 01-04 05:36 | |
| 4721 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Evasion | 01-04 03:51 | |
| 4677 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Credential Access | 01-04 03:06 | |
| 4674 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Evasion | 01-04 03:02 | |
| 4549 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Credential Access | 01-04 01:03 | |
| 4541 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Credential Access | 01-04 00:49 | |
| 4303 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Credential Access | 01-03 20:30 | |
| 4192 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Evasion | 01-03 18:24 | |
| 4141 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Credential Access | 01-03 17:28 | |
| 4066 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Credential Access | 01-03 16:04 | |
| 4008 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Credential Access | 01-03 15:01 | |
| 3947 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Credential Access | 01-03 13:58 | |
| 3933 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Credential Access | 01-03 13:44 | |
| 3925 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Credential Access | 01-03 13:30 | |
| 3821 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Credential Access | 01-03 11:38 | |
| 3702 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Credential Access | 01-03 09:39 | |
| 3629 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Evasion | 01-03 08:22 | |
| 3613 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Credential Access | 01-03 08:08 | |
| 3593 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Credential Access | 01-03 07:54 | |
| 3432 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Credential Access | 01-03 05:27 | |
| 3352 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Credential Access | 01-03 04:17 | |
| 3351 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Evasion | 01-03 04:17 | |
| 3192 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Evasion | 01-03 02:04 | |
| 3188 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Credential Access | 01-03 01:57 | |
| 3187 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Evasion | 01-03 01:57 | |
| 3179 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Evasion | 01-03 01:50 | |
| 3177 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Credential Access | 01-03 01:50 | |
| 3162 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Credential Access | 01-03 01:29 | |
| 3150 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Credential Access | 01-03 01:22 | |
| 3104 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Credential Access | 01-03 00:47 | |
| 3075 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Evasion | 01-03 00:26 | |
| 3013 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Credential Access | 01-02 23:16 | |
| 2980 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Credential Access | 01-02 22:34 | |
| 2944 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Credential Access | 01-02 21:59 | |
| 2851 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Evasion | 01-02 20:28 | |
| 2737 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Evasion | 01-02 18:29 | |
| 2707 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Evasion | 01-02 18:01 | |
| 2688 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Evasion | 01-02 17:40 | |
| 2641 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Credential Access | 01-02 16:58 | |
| 2622 | low | XDR BIOC | BOOK-R0BE6S1NC3 | Detected | Credential Access | 01-02 16:36 | |
| 2284 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Credential Access | 01-02 14:03 | |
| 1964 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Evasion | 01-02 12:04 | |
| 1849 | low | XDR BIOC | BOOK-R0BE6S1NC3 | Detected | Credential Access | 01-02 10:58 | |
| 1845 | low | XDR BIOC | BOOK-R0BE6S1NC3 | Detected | Credential Access | 01-02 10:54 | |
| 1788 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Evasion | 01-02 10:19 | |
| 1741 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Evasion | 01-02 09:09 | |
| 1723 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Credential Access | 01-02 08:20 | |
| 1715 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Credential Access | 01-02 08:06 | |
| 1673 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Evasion | 01-02 06:49 | |
| 1487 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Credential Access | 01-02 03:33 | |
| 1479 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Credential Access | 01-02 03:19 | |
| 1441 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Evasion | 01-02 02:09 | |
| 1399 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Evasion | 01-02 00:45 | |
| 1398 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Credential Access | 01-02 00:38 | |
| 1357 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Evasion | 01-01 23:35 | |
| 1299 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Credential Access | 01-01 21:57 | |
| 1262 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Credential Access | 01-01 20:40 | |
| 1236 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Evasion | 01-01 19:58 | |
| 1222 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Credential Access | 01-01 19:44 | |
| 1210 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Credential Access | 01-01 19:30 | |
| 1161 | low | XDR BIOC | DESKTOP-FNUMV3U | Detected | Credential Access | 01-01 17:59 |
Last refresh: 2026-01-20 16:42:46