Alerts 14,175
4,745
Critical
6,751
High
2,557
Medium
122
Low
4,959
Blocked
9,217
Detected
4,745
Vulnerability
9,430
Detection
Overview
By Severity
By Source
By Category
By Action
Time Analysis
Daily Trend (7 Days)
Hourly Distribution
By Day of Week
Detailed Analysis
Top 10 Hosts
MITRE Tactics
MITRE Techniques
Vulnerability vs Detection Alerts
Vulnerability Alerts
4,745
Detection Alerts
9,430
Process Analysis
Top 10 Processes
Top 10 Parent Processes
Top 10 Users
Alert Analysis
Alert Type
Resolution Status
Monthly Trend (6M)
Weekly Trend (4W)
Top 10 Alert Names
Most Frequent Alerts
MITRE ATT&CK Kill Chain
All Alerts
Showing 1-100 of 14175
| ID | Severity | Source | Name | Host | Action | Category | Detected |
|---|---|---|---|---|---|---|---|
| 43966 | medium | XDR Agent | dwshin | Prevented (Blocked) | Malware | 01-20 20:31 | |
| 43965 | medium | XDR Agent | teahee | Prevented (Blocked) | Malware | 01-20 20:31 | |
| 43961 | medium | XDR Agent | teahee | Prevented (Blocked) | Malware | 01-20 20:14 | |
| 43960 | medium | XDR Agent | DESKTOP-FNUMV3U | Prevented (Blocked) | Malware | 01-20 20:09 | |
| 43957 | medium | XDR Agent | DESKTOP-FNUMV3U | Prevented (Blocked) | Malware | 01-20 20:02 | |
| 43916 | medium | XDR Agent | dwshin | Prevented (Blocked) | Malware | 01-20 19:25 | |
| 43915 | medium | XDR Agent | teahee | Prevented (Blocked) | Malware | 01-20 19:25 | |
| 43841 | medium | XDR Agent | teahee | Prevented (Blocked) | Malware | 01-20 19:11 | |
| 43832 | medium | XDR Agent | DESKTOP-FNUMV3U | Prevented (Blocked) | Malware | 01-20 19:06 | |
| 43821 | medium | XDR Agent | DESKTOP-FNUMV3U | Prevented (Blocked) | Malware | 01-20 18:56 | |
| 43765 | medium | XDR Agent | teahee | Prevented (Blocked) | Malware | 01-20 18:19 | |
| 43773 | medium | XDR Agent | dwshin | Prevented (Blocked) | Malware | 01-20 18:19 | |
| 43733 | medium | XDR Agent | teahee | Prevented (Blocked) | Malware | 01-20 18:08 | |
| 43693 | medium | XDR Agent | DESKTOP-FNUMV3U | Prevented (Blocked) | Malware | 01-20 18:03 | |
| 43639 | medium | XDR Agent | DESKTOP-FNUMV3U | Prevented (Blocked) | Malware | 01-20 17:50 | |
| 43491 | medium | XDR Agent | teahee | Prevented (Blocked) | Malware | 01-20 17:13 | |
| 43492 | medium | XDR Agent | dwshin | Prevented (Blocked) | Malware | 01-20 17:13 | |
| 43469 | medium | XDR Agent | teahee | Prevented (Blocked) | Malware | 01-20 17:05 | |
| 43425 | medium | XDR Agent | DESKTOP-FNUMV3U | Prevented (Blocked) | Malware | 01-20 17:00 | |
| 43383 | medium | XDR Agent | DESKTOP-FNUMV3U | Prevented (Blocked) | Malware | 01-20 16:44 | |
| 43179 | medium | XDR Agent | dwshin | Prevented (Blocked) | Malware | 01-20 16:07 | |
| 43178 | medium | XDR Agent | teahee | Prevented (Blocked) | Malware | 01-20 16:07 | |
| 43169 | medium | XDR Agent | teahee | Prevented (Blocked) | Malware | 01-20 16:02 | |
| 43137 | medium | XDR Agent | DESKTOP-FNUMV3U | Prevented (Blocked) | Malware | 01-20 15:57 | |
| 43080 | medium | XDR Agent | DESKTOP-FNUMV3U | Prevented (Blocked) | Malware | 01-20 15:38 | |
| 42856 | medium | XDR Agent | teahee | Prevented (Blocked) | Malware | 01-20 15:01 | |
| 42857 | medium | XDR Agent | dwshin | Prevented (Blocked) | Malware | 01-20 15:01 | |
| 42849 | medium | XDR Agent | teahee | Prevented (Blocked) | Malware | 01-20 14:59 | |
| 42846 | medium | XDR Agent | DESKTOP-FNUMV3U | Prevented (Blocked) | Malware | 01-20 14:54 | |
| 42757 | medium | XDR Agent | DESKTOP-FNUMV3U | Prevented (Blocked) | Malware | 01-20 14:32 | |
| 42593 | medium | XDR Agent | teahee | Prevented (Blocked) | Malware | 01-20 13:56 | |
| 42591 | medium | XDR Agent | teahee | Prevented (Blocked) | Malware | 01-20 13:55 | |
| 42592 | medium | XDR Agent | dwshin | Prevented (Blocked) | Malware | 01-20 13:55 | |
| 42589 | medium | XDR Agent | DESKTOP-FNUMV3U | Prevented (Blocked) | Malware | 01-20 13:51 | |
| 42506 | medium | XDR Agent | DESKTOP-FNUMV3U | Prevented (Blocked) | Malware | 01-20 13:26 | |
| 42422 | medium | XDR Agent | teahee | Prevented (Blocked) | Malware | 01-20 12:53 | |
| 42420 | medium | XDR Agent | dwshin | Prevented (Blocked) | Malware | 01-20 12:49 | |
| 42419 | medium | XDR Agent | teahee | Prevented (Blocked) | Malware | 01-20 12:49 | |
| 42418 | medium | XDR Agent | DESKTOP-FNUMV3U | Prevented (Blocked) | Malware | 01-20 12:48 | |
| 42339 | medium | XDR Agent | DESKTOP-FNUMV3U | Prevented (Blocked) | Malware | 01-20 12:20 | |
| 42268 | medium | XDR Agent | teahee | Prevented (Blocked) | Malware | 01-20 11:50 | |
| 42267 | medium | XDR Agent | DESKTOP-FNUMV3U | Prevented (Blocked) | Malware | 01-20 11:45 | |
| 42263 | medium | XDR Agent | teahee | Prevented (Blocked) | Malware | 01-20 11:43 | |
| 42264 | medium | XDR Agent | dwshin | Prevented (Blocked) | Malware | 01-20 11:43 | |
| 42257 | medium | XDR Agent | DESKTOP-FNUMV3U | Prevented (Blocked) | Malware | 01-20 11:14 | |
| 42248 | medium | XDR Agent | teahee | Prevented (Blocked) | Malware | 01-20 10:47 | |
| 42247 | medium | XDR Agent | DESKTOP-FNUMV3U | Prevented (Blocked) | Malware | 01-20 10:42 | |
| 42244 | medium | XDR Agent | dwshin | Prevented (Blocked) | Malware | 01-20 10:37 | |
| 42243 | medium | XDR Agent | teahee | Prevented (Blocked) | Malware | 01-20 10:37 | |
| 42238 | medium | XDR Agent | DESKTOP-FNUMV3U | Prevented (Blocked) | Malware | 01-20 10:08 | |
| 42189 | medium | XDR Agent | teahee | Prevented (Blocked) | Malware | 01-20 09:44 | |
| 42180 | medium | XDR Agent | DESKTOP-FNUMV3U | Prevented (Blocked) | Malware | 01-20 09:39 | |
| 42165 | medium | XDR Agent | teahee | Prevented (Blocked) | Malware | 01-20 09:31 | |
| 42166 | medium | XDR Agent | dwshin | Prevented (Blocked) | Malware | 01-20 09:31 | |
| 42145 | medium | XDR Agent | DESKTOP-FNUMV3U | Prevented (Blocked) | Malware | 01-20 09:02 | |
| 42127 | medium | XDR Agent | teahee | Prevented (Blocked) | Malware | 01-20 08:41 | |
| 42126 | medium | XDR Agent | DESKTOP-FNUMV3U | Prevented (Blocked) | Malware | 01-20 08:36 | |
| 42077 | medium | XDR Agent | teahee | Prevented (Blocked) | Malware | 01-20 08:25 | |
| 42078 | medium | XDR Agent | dwshin | Prevented (Blocked) | Malware | 01-20 08:25 | |
| 42020 | medium | XDR Agent | DESKTOP-FNUMV3U | Prevented (Blocked) | Malware | 01-20 07:56 | |
| 41985 | medium | XDR Agent | teahee | Prevented (Blocked) | Malware | 01-20 07:38 | |
| 41972 | medium | XDR Agent | DESKTOP-FNUMV3U | Prevented (Blocked) | Malware | 01-20 07:33 | |
| 41943 | medium | XDR Agent | dwshin | Prevented (Blocked) | Malware | 01-20 07:19 | |
| 41942 | medium | XDR Agent | teahee | Prevented (Blocked) | Malware | 01-20 07:19 | |
| 41900 | medium | XDR Agent | DESKTOP-FNUMV3U | Prevented (Blocked) | Malware | 01-20 06:50 | |
| 41891 | medium | XDR Agent | teahee | Prevented (Blocked) | Malware | 01-20 06:35 | |
| 41853 | medium | XDR Agent | DESKTOP-FNUMV3U | Prevented (Blocked) | Malware | 01-20 06:30 | |
| 41838 | medium | XDR Agent | teahee | Prevented (Blocked) | Malware | 01-20 06:13 | |
| 41839 | medium | XDR Agent | dwshin | Prevented (Blocked) | Malware | 01-20 06:13 | |
| 41808 | medium | XDR Agent | DESKTOP-FNUMV3U | Prevented (Blocked) | Malware | 01-20 05:44 | |
| 41783 | medium | XDR Agent | teahee | Prevented (Blocked) | Malware | 01-20 05:32 | |
| 41747 | medium | XDR Agent | DESKTOP-FNUMV3U | Prevented (Blocked) | Malware | 01-20 05:27 | |
| 41682 | medium | XDR Agent | teahee | Prevented (Blocked) | Malware | 01-20 05:07 | |
| 41683 | medium | XDR Agent | dwshin | Prevented (Blocked) | Malware | 01-20 05:07 | |
| 41624 | medium | XDR Agent | DESKTOP-FNUMV3U | Prevented (Blocked) | Malware | 01-20 04:38 | |
| 41609 | medium | XDR Agent | teahee | Prevented (Blocked) | Malware | 01-20 04:29 | |
| 41604 | medium | XDR Agent | DESKTOP-FNUMV3U | Prevented (Blocked) | Malware | 01-20 04:24 | |
| 41567 | medium | XDR Agent | teahee | Prevented (Blocked) | Malware | 01-20 04:01 | |
| 41566 | medium | XDR Agent | dwshin | Prevented (Blocked) | Malware | 01-20 04:01 | |
| 41459 | medium | XDR Agent | DESKTOP-FNUMV3U | Prevented (Blocked) | Malware | 01-20 03:32 | |
| 41457 | medium | XDR Agent | teahee | Prevented (Blocked) | Malware | 01-20 03:26 | |
| 41453 | medium | XDR Agent | DESKTOP-FNUMV3U | Prevented (Blocked) | Malware | 01-20 03:21 | |
| 41424 | medium | XDR Agent | dwshin | Prevented (Blocked) | Malware | 01-20 02:55 | |
| 41423 | medium | XDR Agent | teahee | Prevented (Blocked) | Malware | 01-20 02:55 | |
| 41404 | medium | XDR Agent | DESKTOP-FNUMV3U | Prevented (Blocked) | Malware | 01-20 02:26 | |
| 41400 | medium | XDR Agent | teahee | Prevented (Blocked) | Malware | 01-20 02:23 | |
| 41396 | medium | XDR Agent | DESKTOP-FNUMV3U | Prevented (Blocked) | Malware | 01-20 02:18 | |
| 41347 | medium | XDR Agent | teahee | Prevented (Blocked) | Malware | 01-20 01:49 | |
| 41348 | medium | XDR Agent | dwshin | Prevented (Blocked) | Malware | 01-20 01:49 | |
| 41142 | medium | XDR Agent | teahee | Prevented (Blocked) | Malware | 01-20 01:20 | |
| 41141 | medium | XDR Agent | DESKTOP-FNUMV3U | Prevented (Blocked) | Malware | 01-20 01:20 | |
| 41139 | medium | XDR Agent | DESKTOP-FNUMV3U | Prevented (Blocked) | Malware | 01-20 01:15 | |
| 41040 | medium | XDR Agent | teahee | Prevented (Blocked) | Malware | 01-20 00:43 | |
| 41041 | medium | XDR Agent | dwshin | Prevented (Blocked) | Malware | 01-20 00:43 | |
| 40921 | medium | XDR Agent | teahee | Prevented (Blocked) | Malware | 01-20 00:17 | |
| 40918 | medium | XDR Agent | DESKTOP-FNUMV3U | Prevented (Blocked) | Malware | 01-20 00:14 | |
| 40917 | medium | XDR Agent | DESKTOP-FNUMV3U | Prevented (Blocked) | Malware | 01-20 00:12 | |
| 40782 | medium | XDR Agent | teahee | Prevented (Blocked) | Malware | 01-19 23:14 | |
| 40769 | medium | XDR Agent | DESKTOP-FNUMV3U | Prevented (Blocked) | Malware | 01-19 23:09 | |
| 40768 | medium | XDR Agent | DESKTOP-FNUMV3U | Prevented (Blocked) | Malware | 01-19 23:08 |
Last refresh: 2026-01-20 11:59:41