DESKTOP-FNUMV3U
CONNECTED
PROTECTED
|
6761b82386d0481190f91c4255079cb7
Endpoint Information
DESKTOP-FNUMV3U
AGENT_TYPE_WORKSTATION
AGENT_OS_WINDOWS
WORKGROUP
Connected
Network Information
Agent Information
9.0.0.16757
2080-27769
dfx-win-install
-
SCAN_STATUS_NONE
-
Users
0
No users logged in
Timeline
2025-12-30 16:17
2025-12-30 16:17
2026-01-02 05:26
Alerts
1746 alerts
| Severity | Name | Source | Action | Detected |
|---|---|---|---|---|
| MEDIUM | WildFire Malware | XDR Agent | Prevented (Blocked) | 01-20 20:09 |
| MEDIUM | WildFire Malware | XDR Agent | Prevented (Blocked) | 01-20 20:02 |
| MEDIUM | WildFire Malware | XDR Agent | Prevented (Blocked) | 01-20 19:06 |
| MEDIUM | WildFire Malware | XDR Agent | Prevented (Blocked) | 01-20 18:56 |
| MEDIUM | WildFire Malware | XDR Agent | Prevented (Blocked) | 01-20 18:03 |
| MEDIUM | WildFire Malware | XDR Agent | Prevented (Blocked) | 01-20 17:50 |
| MEDIUM | WildFire Malware | XDR Agent | Prevented (Blocked) | 01-20 17:00 |
| MEDIUM | WildFire Malware | XDR Agent | Prevented (Blocked) | 01-20 16:44 |
| MEDIUM | WildFire Malware | XDR Agent | Prevented (Blocked) | 01-20 15:57 |
| MEDIUM | WildFire Malware | XDR Agent | Prevented (Blocked) | 01-20 15:38 |
Incidents
123 incidents
| ID | Severity | Description | Status | Alerts | Created |
|---|---|---|---|---|---|
| 2139 | MEDIUM | 'WildFire Malware' along with 2 other is... | new | 3 | 01-20 19:07 |
| 2133 | MEDIUM | 'WildFire Malware' along with 4 other is... | resolved other | 5 | 01-20 16:45 |
| 2125 | MEDIUM | 'WildFire Malware' along with 4 other is... | resolved security testing | 5 | 01-20 13:52 |
| 2118 | MEDIUM | 'WildFire Malware' along with 4 other is... | resolved security testing | 5 | 01-20 11:15 |
| 2113 | MEDIUM | 'WildFire Malware' along with 4 other is... | resolved security testing | 5 | 01-20 08:37 |
| 2105 | MEDIUM | 'WildFire Malware' along with 4 other is... | resolved other | 5 | 01-20 05:45 |
| 2098 | MEDIUM | 'WildFire Malware' along with 4 other is... | resolved known issue | 5 | 01-20 03:22 |
| 2096 | HIGH | 'File Drop - 1815185192' along with 4 ot... | resolved other | 5 | 01-20 02:19 |
| 2091 | HIGH | 'Script Engine Activity - 2909583408' al... | resolved security testing | 5 | 01-20 00:56 |
| 2085 | HIGH | 'Script Activity - 3055004603' along wit... | resolved duplicate incident | 5 | 01-19 23:09 |
CVE Vulnerabilities
195 CVEs
| CVE ID | Severity | Score | Description |
|---|---|---|---|
| CVE-2019-12900 | CRITICAL | 9.8 | BZ2_decompress in decompress.c in bzip2 through 1.0.6 has an... |
| CVE-2021-3711 | CRITICAL | 9.8 | In order to decrypt SM2 encrypted data an application is exp... |
| CVE-2022-23521 | CRITICAL | 9.8 | Git is distributed revision control system. gitattributes ar... |
| CVE-2022-41903 | CRITICAL | 9.8 | Git is distributed revision control system. `git log` can di... |
| CVE-2023-32002 | CRITICAL | 9.8 | The use of `Module._load()` can bypass the policy mechanism ... |
| CVE-2024-47606 | CRITICAL | 9.8 | GStreamer is a library for constructing graphs of media-hand... |
| CVE-2024-54534 | CRITICAL | 9.8 | The issue was addressed with improved memory handling. This ... |
| CVE-2024-0057 | CRITICAL | 9.1 | NET, .NET Framework, and Visual Studio Security Feature Bypa... |
| CVE-2024-32002 | CRITICAL | 9.0 | Git is a revision control system. Prior to versions 2.45.1, ... |
| CVE-2022-35777 | HIGH | 8.8 | Visual Studio Remote Code Execution Vulnerability |
| CVE-2022-35825 | HIGH | 8.8 | Visual Studio Remote Code Execution Vulnerability |
| CVE-2022-35826 | HIGH | 8.8 | Visual Studio Remote Code Execution Vulnerability |
| CVE-2022-35827 | HIGH | 8.8 | Visual Studio Remote Code Execution Vulnerability |
| CVE-2023-41993 | HIGH | 8.8 | The issue was addressed with improved checks. This issue is ... |
| CVE-2023-42950 | HIGH | 8.8 | A use after free issue was addressed with improved memory ma... |
| CVE-2024-28929 | HIGH | 8.8 | Microsoft ODBC Driver for SQL Server Remote Code Execution V... |
| CVE-2024-28930 | HIGH | 8.8 | Microsoft ODBC Driver for SQL Server Remote Code Execution V... |
| CVE-2024-28931 | HIGH | 8.8 | Microsoft ODBC Driver for SQL Server Remote Code Execution V... |
| CVE-2024-28932 | HIGH | 8.8 | Microsoft ODBC Driver for SQL Server Remote Code Execution V... |
| CVE-2024-28933 | HIGH | 8.8 | Microsoft ODBC Driver for SQL Server Remote Code Execution V... |
| CVE-2024-28934 | HIGH | 8.8 | Microsoft ODBC Driver for SQL Server Remote Code Execution V... |
| CVE-2024-28935 | HIGH | 8.8 | Microsoft ODBC Driver for SQL Server Remote Code Execution V... |
| CVE-2024-28936 | HIGH | 8.8 | Microsoft ODBC Driver for SQL Server Remote Code Execution V... |
| CVE-2024-28937 | HIGH | 8.8 | Microsoft ODBC Driver for SQL Server Remote Code Execution V... |
| CVE-2024-28938 | HIGH | 8.8 | Microsoft ODBC Driver for SQL Server Remote Code Execution V... |
| CVE-2024-28941 | HIGH | 8.8 | Microsoft ODBC Driver for SQL Server Remote Code Execution V... |
| CVE-2024-28943 | HIGH | 8.8 | Microsoft ODBC Driver for SQL Server Remote Code Execution V... |
| CVE-2024-29043 | HIGH | 8.8 | Microsoft ODBC Driver for SQL Server Remote Code Execution V... |
| CVE-2024-35272 | HIGH | 8.8 | SQL Server Native Client OLE DB Provider Remote Code Executi... |
| CVE-2025-21176 | HIGH | 8.8 | .NET, .NET Framework, and Visual Studio Remote Code Executio... |
| CVE-2025-21178 | HIGH | 8.8 | Visual Studio Remote Code Execution Vulnerability |
| CVE-2025-49739 | HIGH | 8.8 | Improper link resolution before file access ('link following... |
| CVE-2022-41953 | HIGH | 8.6 | Git GUI is a convenient graphical tool that comes with Git f... |
| CVE-2023-23618 | HIGH | 8.6 | Git for Windows is the Windows port of the revision control ... |
| CVE-2025-27614 | HIGH | 8.6 | Gitk is a Tcl/Tk based Git history browser. Starting with 2.... |
| CVE-2025-46334 | HIGH | 8.6 | Git GUI allows you to use the Git source control management ... |
| CVE-2025-50059 | HIGH | 8.6 | Vulnerability in the Oracle Java SE, Oracle GraalVM for JDK,... |
| CVE-2025-46835 | HIGH | 8.5 | Git GUI allows you to use the Git source control management ... |
| CVE-2022-31012 | HIGH | 8.2 | Git for Windows is a fork of Git that contains Windows-speci... |
| CVE-2023-36897 | HIGH | 8.1 | Visual Studio Tools for Office Runtime Spoofing Vulnerabilit... |
| CVE-2024-32004 | HIGH | 8.1 | Git is a revision control system. Prior to versions 2.45.1, ... |
| CVE-2025-30749 | HIGH | 8.1 | Vulnerability in the Oracle Java SE, Oracle GraalVM for JDK,... |
| CVE-2025-50106 | HIGH | 8.1 | Vulnerability in the Oracle Java SE, Oracle GraalVM for JDK,... |
| CVE-2025-26646 | HIGH | 8.0 | External control of file name or path in .NET, Visual Studio... |
| CVE-2025-48384 | HIGH | 8.0 | Git is a fast, scalable, distributed revision control system... |
| CVE-2022-24513 | HIGH | 7.8 | Visual Studio Elevation of Privilege Vulnerability |
| CVE-2022-24767 | HIGH | 7.8 | GitHub: Git for Windows' uninstaller vulnerable to DLL hijac... |
| CVE-2022-29187 | HIGH | 7.8 | Git is a distributed revision control system. Git prior to v... |
| CVE-2022-41032 | HIGH | 7.8 | NuGet Client Elevation of Privilege Vulnerability |
| CVE-2022-41089 | HIGH | 7.8 | .NET Framework Remote Code Execution Vulnerability |
Status Overview
CONNECTED
[]
Vulnerability Summary
9
Critical
107
High
Total CVEs
195
Medium
49
Low
30
Security Summary
17
Critical Alerts
802
High Alerts
Total Alerts
1746
Incidents
123
CVEs
195
Quick Info
OS
AGENT_OS_WINDOWS
Agent
9.0.0.16757
Users
0
IP Count
3
Isolated
No
Related Links