BOOK-R0BE6S1NC3
CONNECTED
PROTECTED
|
fb5c54168a024bea95ad1bfc092f7a53
Endpoint Information
BOOK-R0BE6S1NC3
AGENT_TYPE_WORKSTATION
AGENT_OS_WINDOWS
WORKGROUP
Connected
Network Information
Agent Information
9.0.0.16757
2080-27769
dfx-win-install
-
SCAN_STATUS_NONE
-
Users
1
ubuntu
Timeline
2025-12-30 14:50
2025-12-30 14:50
2026-01-02 05:28
Alerts
461 alerts
| Severity | Name | Source | Action | Detected |
|---|---|---|---|---|
| CRITICAL | CVE-2025-55315 vulnerability in Desktop ... | Vulnerability Policy | Detected (Scanned) | 01-20 13:02 |
| CRITICAL | CVE-2025-55315 vulnerability in Desktop ... | Vulnerability Policy | Detected (Scanned) | 01-20 13:02 |
| CRITICAL | CVE-2025-55315 vulnerability in .NET SDK... | Vulnerability Policy | Detected (Scanned) | 01-20 13:02 |
| CRITICAL | CVE-2025-55315 vulnerability in Desktop ... | Vulnerability Policy | Detected (Scanned) | 01-20 13:02 |
| CRITICAL | CVE-2025-55315 vulnerability in Desktop ... | Vulnerability Policy | Detected (Scanned) | 01-20 13:02 |
| CRITICAL | CVE-2025-55315 vulnerability in ASP .NET... | Vulnerability Policy | Detected (Scanned) | 01-20 13:02 |
| CRITICAL | CVE-2025-55315 vulnerability in Microsof... | Vulnerability Policy | Detected (Scanned) | 01-20 13:02 |
| MEDIUM | WildFire Malware | XDR Agent | Prevented (Blocked) | 01-18 22:00 |
| MEDIUM | WildFire Malware | XDR Agent | Prevented (Blocked) | 01-18 21:56 |
| MEDIUM | WildFire Malware | XDR Agent | Prevented (Blocked) | 01-18 20:57 |
Incidents
84 incidents
| ID | Severity | Description | Status | Alerts | Created |
|---|---|---|---|---|---|
| 2031 | HIGH | 'Protection Against Security Measures By... | resolved security testing | 5 | 01-19 11:08 |
| 2026 | HIGH | 'File Drop - 1815185192' along with 6 ot... | resolved security testing | 7 | 01-19 09:31 |
| 2022 | MEDIUM | 'WildFire Malware' along with 5 other is... | resolved false positive | 6 | 01-19 07:45 |
| 2016 | MEDIUM | 'WildFire Malware' along with 5 other is... | resolved other | 6 | 01-19 05:19 |
| 2014 | MEDIUM | 'WildFire Malware' along with 4 other is... | resolved security testing | 5 | 01-19 04:33 |
| 2010 | MEDIUM | 'WildFire Malware' along with 4 other is... | resolved security testing | 5 | 01-19 03:21 |
| 2007 | MEDIUM | 'WildFire Malware' along with 5 other is... | resolved known issue | 6 | 01-19 02:10 |
| 2001 | HIGH | 'Powershell Activity - 3083271452' along... | resolved security testing | 5 | 01-19 01:07 |
| 1999 | HIGH | 'Powershell Activity - 3083271452' along... | resolved false positive | 6 | 01-19 00:31 |
| 1996 | HIGH | 'Powershell Activity - 3990759154' along... | resolved security testing | 6 | 01-19 00:03 |
CVE Vulnerabilities
25 CVEs
| CVE ID | Severity | Score | Description |
|---|---|---|---|
| CVE-2025-55315 | CRITICAL | 9.9 | Inconsistent interpretation of http requests ('http request/... |
| CVE-2025-49739 | HIGH | 8.8 | Improper link resolution before file access ('link following... |
| CVE-2025-27614 | HIGH | 8.6 | Gitk is a Tcl/Tk based Git history browser. Starting with 2.... |
| CVE-2025-46334 | HIGH | 8.6 | Git GUI allows you to use the Git source control management ... |
| CVE-2025-46835 | HIGH | 8.5 | Git GUI allows you to use the Git source control management ... |
| CVE-2025-26646 | HIGH | 8.0 | External control of file name or path in .NET, Visual Studio... |
| CVE-2025-48384 | HIGH | 8.0 | Git is a fast, scalable, distributed revision control system... |
| CVE-2025-53773 | HIGH | 7.8 | Improper neutralization of special elements used in a comman... |
| CVE-2025-26682 | HIGH | 7.5 | Allocation of resources without limits or throttling in ASP.... |
| CVE-2025-30399 | HIGH | 7.5 | Untrusted search path in .NET and Visual Studio allows an un... |
| CVE-2025-29802 | HIGH | 7.3 | Improper access control in Visual Studio allows an authorize... |
| CVE-2025-29803 | HIGH | 7.3 | Uncontrolled search path element in Visual Studio Tools for ... |
| CVE-2025-29804 | HIGH | 7.3 | Improper access control in Visual Studio allows an authorize... |
| CVE-2025-55240 | HIGH | 7.3 | Improper access control in Visual Studio allows an authorize... |
| CVE-2025-55247 | HIGH | 7.3 | Improper link resolution before file access ('link following... |
| CVE-2025-47959 | HIGH | 7.1 | Improper neutralization of special elements used in a comman... |
| CVE-2025-24070 | HIGH | 7.0 | Weak authentication in ASP.NET Core & Visual Studio allo... |
| CVE-2025-53788 | HIGH | 7.0 | Time-of-check time-of-use (toctou) race condition in Windows... |
| CVE-2025-62214 | MEDIUM | 6.7 | Improper neutralization of special elements used in a comman... |
| CVE-2025-48386 | MEDIUM | 6.3 | Git is a fast, scalable, distributed revision control system... |
| CVE-2025-50181 | MEDIUM | 5.3 | urllib3 is a user-friendly HTTP client library for Python. P... |
| CVE-2025-50182 | MEDIUM | 5.3 | urllib3 is a user-friendly HTTP client library for Python. S... |
| CVE-2025-55248 | MEDIUM | 4.8 | Inadequate encryption strength in .NET, .NET Framework, Visu... |
| CVE-2025-54132 | MEDIUM | 4.4 | Cursor is a code editor built for programming with AI. In ve... |
| CVE-2025-27613 | LOW | 3.6 | Gitk is a Tcl/Tk based Git history browser. Starting with 1.... |
Status Overview
CONNECTED
[]
Vulnerability Summary
1
Critical
17
High
Total CVEs
25
Medium
6
Low
1
Security Summary
7
Critical Alerts
310
High Alerts
Total Alerts
461
Incidents
84
CVEs
25
Quick Info
OS
AGENT_OS_WINDOWS
Agent
9.0.0.16757
Users
1
IP Count
3
Isolated
No
Related Links