HIGH 'Process Injection - 288965039' along with 932 other issues
RESOLVED SECURITY TESTING
ID: #1027
|
Created: 2026-01-07 11:38:17
933
Alerts
3
Hosts
46
Files
0
Network
Incident Overview
'Process Injection - 288965039' along with 932 other issues generated by XDR Agent and XDR BIOC detected on 3 hosts involving 4 users
933
2026-01-08 14:57
Unassigned
XDR Agent, XDR BIOC
Malware
Execution
Affected Hosts & Users
root
in-bridge-40\dsst
inbridge-42\dsst
inbridge-ubt-24\inbridge-ubt-24
MITRE ATT&CK Mapping
Related Alerts
933
| ID | Severity | Name | Host | Action | Time |
|---|---|---|---|---|---|
| 17548 | HIGH | Staged Malware Activity - 2123359011 | inbridge-42 | Detected (Reported) | 01-08 14:41 |
| 17546 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-08 14:40 |
| 17541 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-08 14:40 |
| 17539 | HIGH | Persistency - 779040014 | inbridge-ubt-24 | Prevented (Blocked) | 01-08 14:40 |
| 17536 | HIGH | Staged Malware Activity - 2123359011 | inbridge-ubt-24 | Detected (Reported) | 01-08 14:40 |
| 17537 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Detected (Reported) | 01-08 14:40 |
| 17533 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-08 14:40 |
| 17534 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-08 14:40 |
| 17531 | HIGH | Staged Malware Activity - 2123359011 | inbridge-42 | Detected (Reported) | 01-08 14:40 |
| 17527 | HIGH | Persistency - 779040014 | inbridge-ubt-24 | Prevented (Blocked) | 01-08 14:40 |
| 17518 | HIGH | Persistency - 779040014 | inbridge-ubt-24 | Prevented (Blocked) | 01-08 14:27 |
| 17516 | HIGH | Persistency - 779040014 | inbridge-ubt-24 | Prevented (Blocked) | 01-08 14:27 |
| 17508 | HIGH | Staged Malware Activity - 2123359011 | inbridge-42 | Detected (Reported) | 01-08 14:27 |
| 17505 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-08 14:27 |
| 17500 | HIGH | Staged Malware Activity - 2123359011 | in-bridge-40 | Detected (Reported) | 01-08 14:27 |
| 17501 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-08 14:27 |
| 17497 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Detected (Reported) | 01-08 14:26 |
| 17496 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Detected (Reported) | 01-08 14:26 |
| 17492 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-08 14:23 |
| 17493 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Detected (Reported) | 01-08 14:22 |
| 17491 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Detected (Reported) | 01-08 14:22 |
| 17486 | HIGH | Staged Malware Activity - 2123359011 | inbridge-ubt-24 | Detected (Reported) | 01-08 14:22 |
| 17487 | HIGH | Persistency - 779040014 | inbridge-ubt-24 | Prevented (Blocked) | 01-08 14:22 |
| 17509 | MEDIUM | Perl script connecting to network | inbridge-42 | Detected | 01-08 14:22 |
| 17484 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-08 14:22 |
| 17485 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-08 14:22 |
| 17482 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-08 14:22 |
| 17478 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-08 14:22 |
| 17474 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-08 14:20 |
| 17472 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-08 14:20 |
| 17469 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Detected (Reported) | 01-08 14:20 |
| 17471 | HIGH | Persistency - 779040014 | inbridge-ubt-24 | Prevented (Blocked) | 01-08 14:20 |
| 17460 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-08 14:17 |
| 17458 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-08 14:17 |
| 17455 | HIGH | Staged Malware Activity - 2123359011 | inbridge-42 | Detected (Reported) | 01-08 14:17 |
| 17441 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-08 14:07 |
| 17438 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-08 14:07 |
| 17434 | HIGH | Persistency - 779040014 | inbridge-ubt-24 | Prevented (Blocked) | 01-08 14:07 |
| 17436 | MEDIUM | Perl script connecting to network | inbridge-ubt-24 | Detected | 01-08 14:07 |
| 17440 | MEDIUM | Perl script connecting to network | inbridge-42 | Detected | 01-08 14:07 |
| 17428 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-08 14:06 |
| 17427 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Detected (Reported) | 01-08 14:06 |
| 17425 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Detected (Reported) | 01-08 14:06 |
| 17423 | HIGH | Persistency - 456694134 | inbridge-ubt-24 | Detected (Reported) | 01-08 14:06 |
| 17420 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-08 14:06 |
| 17404 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-08 13:43 |
| 17403 | HIGH | Staged Malware Activity - 2123359011 | inbridge-42 | Detected (Reported) | 01-08 13:43 |
| 17399 | HIGH | Staged Malware Activity - 2123359011 | in-bridge-40 | Detected (Reported) | 01-08 13:43 |
| 17396 | MEDIUM | Perl script connecting to network | inbridge-42 | Detected | 01-08 13:40 |
| 17381 | HIGH | Persistency - 779040014 | inbridge-ubt-24 | Prevented (Blocked) | 01-08 13:40 |
| 17377 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Detected (Reported) | 01-08 13:40 |
| 17385 | MEDIUM | Perl script connecting to network | in-bridge-40 | Detected | 01-08 13:40 |
| 17368 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-08 13:32 |
| 17372 | MEDIUM | Perl script connecting to network | in-bridge-40 | Detected | 01-08 13:31 |
| 17365 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Detected (Reported) | 01-08 13:31 |
| 17364 | HIGH | Staged Malware Activity - 2123359011 | inbridge-ubt-24 | Detected (Reported) | 01-08 13:31 |
| 17360 | HIGH | Staged Malware Activity - 2123359011 | inbridge-42 | Detected (Reported) | 01-08 13:31 |
| 17353 | HIGH | Persistency - 779040014 | in-bridge-40 | Prevented (Blocked) | 01-08 13:31 |
| 17359 | HIGH | Process Injection - 288965039 | in-bridge-40 | Prevented (Blocked) | 01-08 13:31 |
| 17354 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-08 13:31 |
| 17349 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Detected (Reported) | 01-08 13:31 |
| 17342 | HIGH | Persistency - 456694134 | inbridge-ubt-24 | Detected (Reported) | 01-08 13:31 |
| 17341 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Detected (Reported) | 01-08 13:31 |
| 17344 | MEDIUM | Perl script connecting to network | inbridge-ubt-24 | Detected | 01-08 13:31 |
| 17339 | HIGH | Persistency - 456694134 | inbridge-ubt-24 | Detected (Reported) | 01-08 13:31 |
| 17340 | HIGH | Staged Malware Activity - 2123359011 | inbridge-ubt-24 | Detected (Reported) | 01-08 13:31 |
| 17350 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Detected (Reported) | 01-08 13:31 |
| 17334 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-08 13:29 |
| 17331 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-08 13:29 |
| 17327 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Detected (Reported) | 01-08 13:29 |
| 17326 | MEDIUM | Perl script connecting to network | inbridge-ubt-24 | Detected | 01-08 13:29 |
| 17318 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-08 12:54 |
| 17316 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Detected (Reported) | 01-08 12:54 |
| 17312 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Detected (Reported) | 01-08 12:54 |
| 17311 | HIGH | Persistency - 779040014 | inbridge-ubt-24 | Prevented (Blocked) | 01-08 12:54 |
| 17310 | HIGH | Persistency - 779040014 | inbridge-ubt-24 | Prevented (Blocked) | 01-08 12:54 |
| 17303 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-08 12:53 |
| 17305 | MEDIUM | Perl script connecting to network | inbridge-42 | Detected | 01-08 12:53 |
| 17301 | HIGH | Staged Malware Activity - 2123359011 | in-bridge-40 | Detected (Reported) | 01-08 12:53 |
| 17300 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-08 12:53 |
| 17296 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Detected (Reported) | 01-08 12:53 |
| 17291 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Detected (Reported) | 01-08 12:53 |
| 17289 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-08 12:52 |
| 17288 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-08 12:52 |
| 17279 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-08 12:52 |
| 17278 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-08 12:52 |
| 17277 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-08 12:52 |
| 17274 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-08 12:52 |
| 17292 | MEDIUM | Perl script connecting to network | inbridge-ubt-24 | Detected | 01-08 12:52 |
| 17282 | MEDIUM | Perl script connecting to network | inbridge-42 | Detected | 01-08 12:51 |
| 17271 | HIGH | Persistency - 779040014 | inbridge-ubt-24 | Prevented (Blocked) | 01-08 12:51 |
| 17266 | HIGH | Persistency - 456694134 | inbridge-ubt-24 | Detected (Reported) | 01-08 12:50 |
| 17269 | HIGH | Persistency - 779040014 | inbridge-ubt-24 | Prevented (Blocked) | 01-08 12:50 |
| 17268 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-08 12:50 |
| 17262 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-08 12:50 |
| 17264 | HIGH | Persistency - 779040014 | inbridge-ubt-24 | Prevented (Blocked) | 01-08 12:49 |
| 17259 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Detected (Reported) | 01-08 12:49 |
| 17261 | HIGH | Persistency - 779040014 | inbridge-ubt-24 | Prevented (Blocked) | 01-08 12:49 |
| 17257 | HIGH | Persistency - 779040014 | inbridge-ubt-24 | Prevented (Blocked) | 01-08 12:49 |
| 17258 | HIGH | Persistency - 456694134 | inbridge-ubt-24 | Detected (Reported) | 01-08 12:49 |
| 17255 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-08 12:49 |
| 17252 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-08 12:49 |
| 17256 | MEDIUM | Perl script connecting to network | inbridge-42 | Detected | 01-08 12:49 |
| 17246 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-08 12:49 |
| 17244 | HIGH | Persistency - 779040014 | inbridge-ubt-24 | Prevented (Blocked) | 01-08 12:49 |
| 17242 | HIGH | Persistency - 456694134 | inbridge-ubt-24 | Detected (Reported) | 01-08 12:49 |
| 17240 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Detected (Reported) | 01-08 12:49 |
| 17239 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Detected (Reported) | 01-08 12:49 |
| 17230 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-08 12:49 |
| 17229 | HIGH | Persistency - 456694134 | inbridge-ubt-24 | Detected (Reported) | 01-08 12:49 |
| 17234 | HIGH | Persistency - 779040014 | inbridge-ubt-24 | Prevented (Blocked) | 01-08 12:49 |
| 17222 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-08 12:47 |
| 17217 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-08 12:47 |
| 17227 | MEDIUM | Perl script connecting to network | in-bridge-40 | Detected | 01-08 12:47 |
| 17235 | MEDIUM | Perl script connecting to network | inbridge-ubt-24 | Detected | 01-08 12:46 |
| 17214 | HIGH | Staged Malware Activity - 2123359011 | inbridge-ubt-24 | Detected (Reported) | 01-08 12:46 |
| 17216 | HIGH | Persistency - 779040014 | inbridge-ubt-24 | Prevented (Blocked) | 01-08 12:46 |
| 17213 | HIGH | Staged Malware Activity - 2123359011 | in-bridge-40 | Detected (Reported) | 01-08 12:46 |
| 17212 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-08 12:46 |
| 17210 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Detected (Reported) | 01-08 12:46 |
| 17205 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Detected (Reported) | 01-08 12:46 |
| 17211 | HIGH | Staged Malware Activity - 2123359011 | inbridge-42 | Detected (Reported) | 01-08 12:46 |
| 17207 | MEDIUM | Perl script connecting to network | inbridge-ubt-24 | Detected | 01-08 12:46 |
| 17206 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-08 12:46 |
| 17209 | HIGH | Persistency - 779040014 | in-bridge-40 | Prevented (Blocked) | 01-08 12:46 |
| 17204 | HIGH | Staged Malware Activity - 2123359011 | inbridge-ubt-24 | Detected (Reported) | 01-08 12:46 |
| 17191 | HIGH | Persistency - 779040014 | inbridge-ubt-24 | Prevented (Blocked) | 01-08 12:46 |
| 17199 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Detected (Reported) | 01-08 12:46 |
| 17198 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-08 12:46 |
| 17202 | HIGH | Persistency - 779040014 | inbridge-ubt-24 | Prevented (Blocked) | 01-08 12:46 |
| 17203 | HIGH | Process Injection - 288965039 | inbridge-42 | Prevented (Blocked) | 01-08 12:46 |
| 17188 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-08 12:45 |
| 17201 | HIGH | Persistency - 779040014 | inbridge-42 | Prevented (Blocked) | 01-08 12:45 |
| 17200 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-08 12:45 |
| 17197 | HIGH | Process Injection - 288965039 | in-bridge-40 | Prevented (Blocked) | 01-08 12:45 |
| 17184 | HIGH | Persistency - 779040014 | inbridge-ubt-24 | Prevented (Blocked) | 01-08 12:45 |
| 17187 | HIGH | Persistency - 779040014 | in-bridge-40 | Prevented (Blocked) | 01-08 12:45 |
| 17182 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Detected (Reported) | 01-08 12:45 |
| 17176 | HIGH | Persistency - 779040014 | inbridge-ubt-24 | Prevented (Blocked) | 01-08 12:45 |
| 17177 | HIGH | Persistency - 779040014 | inbridge-ubt-24 | Prevented (Blocked) | 01-08 12:45 |
| 17173 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-08 12:45 |
| 17178 | MEDIUM | Perl script connecting to network | inbridge-ubt-24 | Detected | 01-08 12:45 |
| 17169 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-08 12:41 |
| 17167 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Detected (Reported) | 01-08 12:40 |
| 17160 | HIGH | Staged Malware Activity - 2123359011 | in-bridge-40 | Detected (Reported) | 01-08 12:33 |
| 17156 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Prevented (Blocked) | 01-08 12:32 |
| 17154 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Detected (Reported) | 01-08 12:32 |
| 17149 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-08 12:31 |
| 17143 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-08 12:27 |
| 17139 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Detected (Reported) | 01-08 12:27 |
| 17131 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-08 12:17 |
| 17130 | HIGH | Staged Malware Activity - 2123359011 | inbridge-42 | Detected (Reported) | 01-08 12:17 |
| 17129 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-08 12:17 |
| 17128 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Detected (Reported) | 01-08 12:17 |
| 17124 | HIGH | Staged Malware Activity - 2123359011 | inbridge-ubt-24 | Detected (Reported) | 01-08 12:17 |
| 17125 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Detected (Reported) | 01-08 12:17 |
| 17121 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-08 12:16 |
| 17120 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-08 12:16 |
| 17114 | HIGH | Staged Malware Activity - 2123359011 | inbridge-42 | Detected (Reported) | 01-08 12:16 |
| 17123 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-08 12:16 |
| 17111 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-08 12:16 |
| 17115 | HIGH | Persistency - 779040014 | in-bridge-40 | Prevented (Blocked) | 01-08 12:16 |
| 17109 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-08 12:16 |
| 17104 | MEDIUM | Perl script connecting to network | inbridge-ubt-24 | Detected | 01-08 12:16 |
| 17105 | HIGH | Persistency - 779040014 | inbridge-ubt-24 | Prevented (Blocked) | 01-08 12:16 |
| 17101 | MEDIUM | Perl script connecting to network | inbridge-42 | Detected | 01-08 12:08 |
| 17096 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-08 12:08 |
| 17091 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-08 12:08 |
| 17089 | MEDIUM | Perl script connecting to network | inbridge-ubt-24 | Detected | 01-08 12:08 |
| 17086 | HIGH | Persistency - 779040014 | inbridge-ubt-24 | Prevented (Blocked) | 01-08 12:08 |
| 17081 | MEDIUM | Perl script connecting to network | in-bridge-40 | Detected | 01-08 12:02 |
| 17082 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-08 12:02 |
| 17076 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Prevented (Blocked) | 01-08 12:00 |
| 17074 | HIGH | Staged Malware Activity - 2123359011 | in-bridge-40 | Detected (Reported) | 01-08 11:55 |
| 17071 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Detected (Reported) | 01-08 11:55 |
| 17062 | HIGH | Staged Malware Activity - 2123359011 | in-bridge-40 | Detected (Reported) | 01-08 11:48 |
| 17061 | HIGH | Staged Malware Activity - 2123359011 | in-bridge-40 | Detected (Reported) | 01-08 11:48 |
| 17058 | HIGH | Persistency - 779040014 | inbridge-ubt-24 | Prevented (Blocked) | 01-08 11:47 |
| 17057 | MEDIUM | Perl script connecting to network | inbridge-ubt-24 | Detected | 01-08 11:47 |
| 17053 | HIGH | Staged Malware Activity - 2123359011 | inbridge-ubt-24 | Detected (Reported) | 01-08 11:47 |
| 17051 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Detected (Reported) | 01-08 11:47 |
| 17052 | HIGH | Persistency - 779040014 | inbridge-ubt-24 | Prevented (Blocked) | 01-08 11:47 |
| 17049 | MEDIUM | Perl script connecting to network | inbridge-42 | Detected | 01-08 11:47 |
| 17046 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-08 11:47 |
| 17050 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-08 11:47 |
| 17045 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-08 11:47 |
| 17040 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-08 11:47 |
| 17037 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-08 11:47 |
| 17036 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-08 11:47 |
| 17029 | HIGH | Staged Malware Activity - 2123359011 | in-bridge-40 | Detected (Reported) | 01-08 11:47 |
| 17028 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-08 11:47 |
| 17027 | HIGH | Persistency - 456694134 | inbridge-ubt-24 | Detected (Reported) | 01-08 11:47 |
| 17031 | MEDIUM | Perl script connecting to network | in-bridge-40 | Detected | 01-08 11:47 |
| 17025 | HIGH | Staged Malware Activity - 2123359011 | inbridge-ubt-24 | Detected (Reported) | 01-08 11:47 |
| 17024 | HIGH | Staged Malware Activity - 2123359011 | inbridge-ubt-24 | Detected (Reported) | 01-08 11:47 |
| 17026 | HIGH | Persistency - 779040014 | inbridge-ubt-24 | Prevented (Blocked) | 01-08 11:47 |
| 17020 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Detected (Reported) | 01-08 11:47 |
| 17021 | MEDIUM | Perl script connecting to network | inbridge-ubt-24 | Detected | 01-08 11:47 |
| 17015 | HIGH | Staged Malware Activity - 2123359011 | in-bridge-40 | Detected (Reported) | 01-08 11:46 |
| 17012 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-08 11:46 |
| 17010 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Detected (Reported) | 01-08 11:46 |
| 17011 | HIGH | Persistency - 779040014 | inbridge-ubt-24 | Prevented (Blocked) | 01-08 11:46 |
| 17009 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Detected (Reported) | 01-08 11:46 |
| 17005 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-08 11:46 |
| 17003 | HIGH | Persistency - 779040014 | inbridge-ubt-24 | Prevented (Blocked) | 01-08 11:40 |
| 16993 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-08 11:32 |
| 16991 | HIGH | Staged Malware Activity - 2123359011 | inbridge-42 | Detected (Reported) | 01-08 11:30 |
| 16989 | HIGH | Persistency - 779040014 | inbridge-ubt-24 | Prevented (Blocked) | 01-08 11:28 |
| 16984 | HIGH | Persistency - 456694134 | inbridge-ubt-24 | Detected (Reported) | 01-08 11:28 |
| 16985 | HIGH | Persistency - 779040014 | inbridge-ubt-24 | Prevented (Blocked) | 01-08 11:28 |
| 16983 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Detected (Reported) | 01-08 11:28 |
| 16980 | MEDIUM | Perl script connecting to network | inbridge-42 | Detected | 01-08 11:28 |
| 16979 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-08 11:28 |
| 16977 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-08 11:28 |
| 16971 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Detected (Reported) | 01-08 11:28 |
| 16976 | HIGH | Persistency - 779040014 | inbridge-ubt-24 | Prevented (Blocked) | 01-08 11:28 |
| 16970 | HIGH | Persistency - 779040014 | inbridge-ubt-24 | Prevented (Blocked) | 01-08 11:27 |
| 16967 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Detected (Reported) | 01-08 11:27 |
| 16966 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Detected (Reported) | 01-08 11:27 |
| 16961 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-08 11:27 |
| 16960 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-08 11:27 |
| 16958 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-08 11:27 |
| 16955 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-08 11:27 |
| 16954 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Detected (Reported) | 01-08 11:27 |
| 16944 | HIGH | Staged Malware Activity - 2123359011 | inbridge-42 | Detected (Reported) | 01-08 11:20 |
| 16945 | MEDIUM | Perl script connecting to network | inbridge-42 | Detected | 01-08 11:20 |
| 16939 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-08 11:20 |
| 16940 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-08 11:20 |
| 16937 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-08 11:20 |
| 16935 | HIGH | Staged Malware Activity - 2123359011 | in-bridge-40 | Detected (Reported) | 01-08 11:20 |
| 16931 | HIGH | Persistency - 456694134 | inbridge-ubt-24 | Detected (Reported) | 01-08 11:20 |
| 16928 | HIGH | Persistency - 779040014 | inbridge-ubt-24 | Prevented (Blocked) | 01-08 11:20 |
| 16924 | HIGH | Persistency - 456694134 | inbridge-ubt-24 | Detected (Reported) | 01-08 11:20 |
| 16897 | HIGH | Staged Malware Activity - 2123359011 | inbridge-42 | Detected (Reported) | 01-08 10:40 |
| 16891 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-08 10:40 |
| 16888 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-08 10:40 |
| 16893 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-08 10:40 |
| 16883 | HIGH | Persistency - 779040014 | in-bridge-40 | Prevented (Blocked) | 01-08 10:40 |
| 16881 | HIGH | Staged Malware Activity - 2123359011 | in-bridge-40 | Detected (Reported) | 01-08 10:40 |
| 16875 | HIGH | Persistency - 779040014 | inbridge-ubt-24 | Prevented (Blocked) | 01-08 10:40 |
| 16890 | HIGH | Persistency - 779040014 | inbridge-ubt-24 | Prevented (Blocked) | 01-08 10:40 |
| 16884 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Detected (Reported) | 01-08 10:40 |
| 16887 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Detected (Reported) | 01-08 10:40 |
| 16872 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-08 10:39 |
| 16870 | HIGH | Persistency - 779040014 | in-bridge-40 | Prevented (Blocked) | 01-08 10:37 |
| 16868 | HIGH | Persistency - 779040014 | in-bridge-40 | Prevented (Blocked) | 01-08 10:37 |
| 16862 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Detected (Reported) | 01-08 10:37 |
| 16861 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-08 10:37 |
| 16867 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Detected (Reported) | 01-08 10:37 |
| 16857 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-08 10:37 |
| 16858 | HIGH | Persistency - 779040014 | in-bridge-40 | Prevented (Blocked) | 01-08 10:37 |
| 16853 | HIGH | Persistency - 456694134 | in-bridge-40 | Detected (Reported) | 01-08 10:37 |
| 16855 | HIGH | Persistency - 779040014 | in-bridge-40 | Prevented (Blocked) | 01-08 10:37 |
| 16848 | HIGH | Persistency - 3227545572 | in-bridge-40 | Prevented (Blocked) | 01-08 10:30 |
