HIGH 'Process Injection - 288965039' along with 999 other issues
RESOLVED SECURITY TESTING
ID: #1086
|
Created: 2026-01-09 12:53:53
1000
Alerts
3
Hosts
40
Files
0
Network
Incident Overview
'Process Injection - 288965039' along with 999 other issues generated by XDR Agent and XDR BIOC detected on 3 hosts involving 4 users
1000
2026-01-10 07:30
Unassigned
XDR Agent, XDR BIOC
Malware
Execution
Affected Hosts & Users
root
in-bridge-40\dsst
inbridge-42\dsst
inbridge-ubt-24\inbridge-ubt-24
MITRE ATT&CK Mapping
Related Alerts
1000
| ID | Severity | Name | Host | Action | Time |
|---|---|---|---|---|---|
| 21408 | HIGH | Staged Malware Activity - 2123359011 | inbridge-ubt-24 | Detected (Reported) | 01-10 07:30 |
| 21404 | MEDIUM | Perl script connecting to network | inbridge-42 | Detected | 01-10 07:17 |
| 21399 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-10 07:17 |
| 21394 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-10 07:07 |
| 21391 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Detected (Reported) | 01-10 07:00 |
| 21383 | MEDIUM | Perl script connecting to network | in-bridge-40 | Detected | 01-10 06:38 |
| 21373 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-10 06:38 |
| 21372 | HIGH | Persistency - 456694134 | inbridge-ubt-24 | Detected (Reported) | 01-10 06:38 |
| 21371 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Detected (Reported) | 01-10 06:37 |
| 21369 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-10 06:37 |
| 21366 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-10 06:37 |
| 21365 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-10 06:37 |
| 21360 | HIGH | Persistency - 456694134 | inbridge-ubt-24 | Detected (Reported) | 01-10 06:37 |
| 21361 | HIGH | Persistency - 779040014 | inbridge-ubt-24 | Prevented (Blocked) | 01-10 06:37 |
| 21359 | HIGH | Staged Malware Activity - 2123359011 | inbridge-ubt-24 | Detected (Reported) | 01-10 06:37 |
| 21376 | MEDIUM | Perl script connecting to network | inbridge-42 | Detected | 01-10 06:34 |
| 21350 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-10 06:34 |
| 21349 | HIGH | Staged Malware Activity - 2123359011 | inbridge-42 | Detected (Reported) | 01-10 06:30 |
| 21343 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-10 06:30 |
| 21342 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-10 06:30 |
| 21340 | HIGH | Persistency - 779040014 | inbridge-ubt-24 | Prevented (Blocked) | 01-10 06:30 |
| 21337 | HIGH | Persistency - 779040014 | inbridge-ubt-24 | Prevented (Blocked) | 01-10 06:30 |
| 21335 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Detected (Reported) | 01-10 06:30 |
| 21331 | MEDIUM | Perl script connecting to network | inbridge-42 | Detected | 01-10 06:22 |
| 21324 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-10 06:22 |
| 21321 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-10 06:21 |
| 21319 | HIGH | Persistency - 779040014 | inbridge-ubt-24 | Prevented (Blocked) | 01-10 06:21 |
| 21317 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-10 06:19 |
| 21316 | HIGH | Staged Malware Activity - 2123359011 | in-bridge-40 | Detected (Reported) | 01-10 06:19 |
| 21315 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Detected (Reported) | 01-10 06:19 |
| 21309 | HIGH | Persistency - 779040014 | inbridge-ubt-24 | Prevented (Blocked) | 01-10 06:19 |
| 21306 | HIGH | Persistency - 779040014 | inbridge-ubt-24 | Prevented (Blocked) | 01-10 06:19 |
| 21302 | HIGH | Staged Malware Activity - 2123359011 | inbridge-ubt-24 | Detected (Reported) | 01-10 06:19 |
| 21301 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Detected (Reported) | 01-10 06:19 |
| 21300 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-10 06:19 |
| 21297 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-10 06:19 |
| 21294 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-10 06:19 |
| 21282 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-10 06:04 |
| 21281 | MEDIUM | Perl script connecting to network | inbridge-42 | Detected | 01-10 06:04 |
| 21280 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-10 06:04 |
| 21286 | MEDIUM | Perl script connecting to network | in-bridge-40 | Detected | 01-10 06:04 |
| 21279 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-10 06:04 |
| 21276 | HIGH | Staged Malware Activity - 2123359011 | in-bridge-40 | Detected (Reported) | 01-10 06:04 |
| 21275 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Detected (Reported) | 01-10 06:04 |
| 21270 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Detected (Reported) | 01-10 06:04 |
| 21269 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Detected (Reported) | 01-10 06:04 |
| 21265 | HIGH | Persistency - 779040014 | inbridge-42 | Prevented (Blocked) | 01-10 06:04 |
| 21261 | HIGH | Persistency - 456694134 | inbridge-42 | Detected (Reported) | 01-10 06:04 |
| 21264 | MEDIUM | Perl script connecting to network | inbridge-42 | Detected | 01-10 06:04 |
| 21262 | MEDIUM | Perl script connecting to network | inbridge-42 | Detected | 01-10 06:03 |
| 21258 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-10 06:03 |
| 21257 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-10 06:03 |
| 21253 | HIGH | Staged Malware Activity - 2123359011 | in-bridge-40 | Detected (Reported) | 01-10 06:01 |
| 21249 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-10 06:01 |
| 21244 | HIGH | Persistency - 779040014 | inbridge-ubt-24 | Prevented (Blocked) | 01-10 06:01 |
| 21247 | MEDIUM | Perl script connecting to network | inbridge-ubt-24 | Detected | 01-10 06:01 |
| 21242 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Detected (Reported) | 01-10 06:01 |
| 21240 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-10 06:01 |
| 21238 | MEDIUM | Perl script connecting to network | inbridge-42 | Detected | 01-10 06:01 |
| 21237 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-10 06:00 |
| 21232 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-10 06:00 |
| 21230 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-10 06:00 |
| 21228 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-10 06:00 |
| 21226 | HIGH | Persistency - 779040014 | inbridge-ubt-24 | Prevented (Blocked) | 01-10 06:00 |
| 21219 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-10 06:00 |
| 21218 | HIGH | Staged Malware Activity - 2123359011 | in-bridge-40 | Detected (Reported) | 01-10 06:00 |
| 21217 | HIGH | Persistency - 779040014 | inbridge-ubt-24 | Prevented (Blocked) | 01-10 06:00 |
| 21210 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-10 05:53 |
| 21207 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-10 05:44 |
| 21205 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-10 05:44 |
| 21202 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-10 05:44 |
| 21201 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-10 05:44 |
| 21193 | HIGH | Persistency - 779040014 | inbridge-ubt-24 | Prevented (Blocked) | 01-10 05:42 |
| 21191 | HIGH | Persistency - 456694134 | inbridge-ubt-24 | Detected (Reported) | 01-10 05:42 |
| 21192 | HIGH | Persistency - 779040014 | inbridge-ubt-24 | Prevented (Blocked) | 01-10 05:42 |
| 21190 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Detected (Reported) | 01-10 05:42 |
| 21186 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Detected (Reported) | 01-10 05:33 |
| 21183 | HIGH | Persistency - 779040014 | inbridge-ubt-24 | Prevented (Blocked) | 01-10 05:33 |
| 21179 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-10 05:32 |
| 21174 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-10 05:32 |
| 21173 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-10 05:32 |
| 21172 | HIGH | Staged Malware Activity - 2123359011 | in-bridge-40 | Detected (Reported) | 01-10 05:32 |
| 21170 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-10 05:32 |
| 21167 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-10 05:31 |
| 21163 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Detected (Reported) | 01-10 05:30 |
| 21147 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Detected (Reported) | 01-10 05:04 |
| 21148 | HIGH | Persistency - 779040014 | inbridge-ubt-24 | Prevented (Blocked) | 01-10 05:04 |
| 21145 | HIGH | Persistency - 779040014 | inbridge-ubt-24 | Prevented (Blocked) | 01-10 05:04 |
| 21143 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Detected (Reported) | 01-10 05:04 |
| 21152 | MEDIUM | Perl script connecting to network | inbridge-42 | Detected | 01-10 05:03 |
| 21154 | MEDIUM | Perl script connecting to network | in-bridge-40 | Detected | 01-10 05:03 |
| 21140 | HIGH | Staged Malware Activity - 2123359011 | in-bridge-40 | Detected (Reported) | 01-10 05:03 |
| 21137 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-10 05:03 |
| 21136 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-10 05:03 |
| 21135 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Detected (Reported) | 01-10 05:03 |
| 21133 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Detected (Reported) | 01-10 05:03 |
| 21129 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-10 05:03 |
| 21127 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Detected (Reported) | 01-10 05:00 |
| 21126 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Detected (Reported) | 01-10 05:00 |
| 21124 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-10 04:54 |
| 21121 | HIGH | Staged Malware Activity - 2123359011 | inbridge-42 | Detected (Reported) | 01-10 04:54 |
| 21117 | HIGH | Persistency - 779040014 | in-bridge-40 | Prevented (Blocked) | 01-10 04:54 |
| 21114 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-10 04:54 |
| 21116 | MEDIUM | Perl script connecting to network | in-bridge-40 | Detected | 01-10 04:54 |
| 21110 | HIGH | Persistency - 779040014 | inbridge-ubt-24 | Prevented (Blocked) | 01-10 04:52 |
| 21105 | HIGH | Persistency - 779040014 | inbridge-ubt-24 | Prevented (Blocked) | 01-10 04:46 |
| 21102 | HIGH | Persistency - 779040014 | inbridge-ubt-24 | Prevented (Blocked) | 01-10 04:45 |
| 21101 | HIGH | Persistency - 779040014 | inbridge-ubt-24 | Prevented (Blocked) | 01-10 04:45 |
| 21094 | HIGH | Persistency - 779040014 | inbridge-ubt-24 | Prevented (Blocked) | 01-10 04:30 |
| 21093 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-10 04:30 |
| 21091 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-10 04:30 |
| 21086 | HIGH | Staged Malware Activity - 2123359011 | inbridge-ubt-24 | Detected (Reported) | 01-10 04:30 |
| 21087 | HIGH | Persistency - 779040014 | inbridge-ubt-24 | Prevented (Blocked) | 01-10 04:30 |
| 21085 | HIGH | Persistency - 779040014 | inbridge-ubt-24 | Prevented (Blocked) | 01-10 04:30 |
| 21075 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-10 04:15 |
| 21067 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-10 04:09 |
| 21066 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-10 04:04 |
| 21063 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-10 04:02 |
| 21062 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-10 04:02 |
| 21058 | HIGH | Persistency - 456694134 | inbridge-ubt-24 | Detected (Reported) | 01-10 04:02 |
| 21059 | HIGH | Persistency - 779040014 | inbridge-ubt-24 | Prevented (Blocked) | 01-10 04:02 |
| 21057 | HIGH | Persistency - 456694134 | inbridge-ubt-24 | Detected (Reported) | 01-10 04:02 |
| 21054 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-10 03:58 |
| 21044 | HIGH | Persistency - 779040014 | in-bridge-40 | Prevented (Blocked) | 01-10 03:47 |
| 21031 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Detected (Reported) | 01-10 03:30 |
| 21034 | HIGH | Persistency - 779040014 | inbridge-ubt-24 | Prevented (Blocked) | 01-10 03:30 |
| 21028 | HIGH | Persistency - 456694134 | inbridge-ubt-24 | Detected (Reported) | 01-10 03:30 |
| 21029 | HIGH | Staged Malware Activity - 2123359011 | inbridge-ubt-24 | Detected (Reported) | 01-10 03:30 |
| 21030 | HIGH | Persistency - 3227545572 | inbridge-ubt-24 | Prevented (Blocked) | 01-10 03:30 |
| 21020 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-10 03:09 |
| 21021 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-10 03:09 |
| 21018 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-10 03:09 |
| 21017 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-10 03:08 |
| 21004 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-10 03:06 |
| 21005 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-10 03:06 |
| 21002 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Detected (Reported) | 01-10 03:04 |
| 21001 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Detected (Reported) | 01-10 03:04 |
| 21013 | MEDIUM | Perl script connecting to network | inbridge-42 | Detected | 01-10 03:03 |
| 20996 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-10 03:03 |
| 20997 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-10 03:03 |
| 20993 | HIGH | Persistency - 779040014 | inbridge-ubt-24 | Prevented (Blocked) | 01-10 03:00 |
| 20987 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-10 02:53 |
| 20984 | HIGH | Staged Malware Activity - 2123359011 | in-bridge-40 | Detected (Reported) | 01-10 02:53 |
| 20978 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-10 02:52 |
| 20979 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-10 02:52 |
| 20983 | MEDIUM | Perl script connecting to network | in-bridge-40 | Detected | 01-10 02:52 |
| 20976 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-10 02:52 |
| 20969 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Detected (Reported) | 01-10 02:50 |
| 20970 | MEDIUM | Perl script connecting to network | inbridge-ubt-24 | Detected | 01-10 02:50 |
| 20965 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-10 02:50 |
| 20952 | HIGH | Staged Malware Activity - 2123359011 | in-bridge-40 | Detected (Reported) | 01-10 02:38 |
| 20947 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Detected (Reported) | 01-10 02:38 |
| 20946 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Detected (Reported) | 01-10 02:38 |
| 20944 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-10 02:36 |
| 20953 | MEDIUM | Perl script connecting to network | in-bridge-40 | Detected | 01-10 02:36 |
| 20942 | HIGH | Persistency - 779040014 | inbridge-ubt-24 | Prevented (Blocked) | 01-10 02:36 |
| 20938 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-10 02:35 |
| 20937 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-10 02:35 |
| 20936 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-10 02:35 |
| 20931 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Detected (Reported) | 01-10 02:35 |
| 20930 | HIGH | Persistency - 456694134 | inbridge-ubt-24 | Detected (Reported) | 01-10 02:35 |
| 20932 | HIGH | Persistency - 779040014 | inbridge-ubt-24 | Prevented (Blocked) | 01-10 02:35 |
| 20927 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Detected (Reported) | 01-10 02:35 |
| 20928 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Detected (Reported) | 01-10 02:35 |
| 20926 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-10 02:34 |
| 20921 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-10 02:34 |
| 20920 | HIGH | Persistency - 779040014 | in-bridge-40 | Prevented (Blocked) | 01-10 02:34 |
| 20919 | HIGH | Persistency - 779040014 | in-bridge-40 | Prevented (Blocked) | 01-10 02:34 |
| 20914 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-10 02:34 |
| 20911 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Detected (Reported) | 01-10 02:32 |
| 20906 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Detected (Reported) | 01-10 02:30 |
| 20908 | HIGH | Persistency - 779040014 | inbridge-ubt-24 | Prevented (Blocked) | 01-10 02:30 |
| 20901 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-10 02:18 |
| 20894 | HIGH | Persistency - 779040014 | inbridge-ubt-24 | Prevented (Blocked) | 01-10 02:06 |
| 20892 | HIGH | Persistency - 779040014 | inbridge-ubt-24 | Prevented (Blocked) | 01-10 02:06 |
| 20890 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Detected (Reported) | 01-10 02:06 |
| 20888 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-10 02:06 |
| 20885 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-10 02:06 |
| 20879 | MEDIUM | Perl script connecting to network | inbridge-ubt-24 | Detected | 01-10 02:03 |
| 20878 | MEDIUM | Perl script connecting to network | inbridge-ubt-24 | Detected | 01-10 02:03 |
| 20869 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-10 02:03 |
| 20865 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-10 02:01 |
| 20866 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-10 02:01 |
| 20864 | HIGH | Persistency - 779040014 | inbridge-ubt-24 | Prevented (Blocked) | 01-10 02:00 |
| 20863 | HIGH | Persistency - 779040014 | inbridge-ubt-24 | Prevented (Blocked) | 01-10 02:00 |
| 20862 | HIGH | Persistency - 779040014 | inbridge-ubt-24 | Prevented (Blocked) | 01-10 02:00 |
| 20857 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-10 02:00 |
| 20856 | HIGH | Staged Malware Activity - 2123359011 | inbridge-42 | Detected (Reported) | 01-10 02:00 |
| 20854 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-10 02:00 |
| 20851 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-10 02:00 |
| 20847 | HIGH | Persistency - 779040014 | inbridge-ubt-24 | Prevented (Blocked) | 01-10 02:00 |
| 20843 | HIGH | Persistency - 456694134 | inbridge-ubt-24 | Detected (Reported) | 01-10 02:00 |
| 20846 | MEDIUM | Perl script connecting to network | inbridge-ubt-24 | Detected | 01-10 02:00 |
| 20842 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Detected (Reported) | 01-10 02:00 |
| 20841 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Detected (Reported) | 01-10 02:00 |
| 20839 | HIGH | Persistency - 779040014 | inbridge-ubt-24 | Prevented (Blocked) | 01-10 01:50 |
| 20834 | HIGH | Staged Malware Activity - 2123359011 | inbridge-42 | Detected (Reported) | 01-10 01:50 |
| 20830 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-10 01:50 |
| 20828 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-10 01:50 |
| 20824 | HIGH | Staged Malware Activity - 2123359011 | inbridge-ubt-24 | Detected (Reported) | 01-10 01:50 |
| 20814 | HIGH | Persistency - 779040014 | inbridge-ubt-24 | Prevented (Blocked) | 01-10 01:30 |
| 20811 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Detected (Reported) | 01-10 01:30 |
| 20812 | HIGH | Persistency - 779040014 | inbridge-ubt-24 | Prevented (Blocked) | 01-10 01:30 |
| 20809 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-10 01:30 |
| 20807 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-10 01:30 |
| 20804 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-10 01:30 |
| 20802 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-10 01:30 |
| 20799 | HIGH | Persistency - 779040014 | inbridge-ubt-24 | Prevented (Blocked) | 01-10 01:30 |
| 20796 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Detected (Reported) | 01-10 01:30 |
| 20789 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-10 01:27 |
| 20774 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-10 01:06 |
| 20773 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-10 01:06 |
| 20768 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-10 01:00 |
| 20764 | HIGH | Staged Malware Activity - 2123359011 | in-bridge-40 | Detected (Reported) | 01-10 01:00 |
| 20759 | HIGH | Persistency - 779040014 | inbridge-ubt-24 | Prevented (Blocked) | 01-10 01:00 |
| 20757 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Detected (Reported) | 01-10 01:00 |
| 20747 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-10 00:55 |
| 20742 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-10 00:54 |
| 20741 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-10 00:54 |
| 20740 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-10 00:54 |
| 20736 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Detected (Reported) | 01-10 00:53 |
| 20735 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Detected (Reported) | 01-10 00:53 |
| 20733 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-10 00:52 |
| 20731 | HIGH | Staged Malware Activity - 2123359011 | inbridge-42 | Detected (Reported) | 01-10 00:52 |
| 20720 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-10 00:41 |
| 20719 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Detected (Reported) | 01-10 00:41 |
| 20717 | HIGH | Persistency - 779040014 | inbridge-ubt-24 | Prevented (Blocked) | 01-10 00:41 |
| 20709 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-10 00:30 |
| 20707 | HIGH | Staged Malware Activity - 2123359011 | in-bridge-40 | Detected (Reported) | 01-10 00:30 |
| 20703 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Detected (Reported) | 01-10 00:30 |
| 20702 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Detected (Reported) | 01-10 00:30 |
| 20696 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-10 00:21 |
| 20694 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Detected (Reported) | 01-10 00:20 |
| 20692 | HIGH | Staged Malware Activity - 2123359011 | inbridge-ubt-24 | Detected (Reported) | 01-10 00:18 |
| 20682 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-10 00:06 |
| 20678 | HIGH | Persistency - 779040014 | inbridge-ubt-24 | Prevented (Blocked) | 01-10 00:06 |
| 20677 | MEDIUM | Perl script connecting to network | inbridge-ubt-24 | Detected | 01-10 00:05 |
| 20675 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Detected (Reported) | 01-10 00:05 |
| 20671 | HIGH | Staged Malware Activity - 2123359011 | inbridge-ubt-24 | Detected (Reported) | 01-10 00:05 |
| 20672 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Detected (Reported) | 01-10 00:05 |
| 20663 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-10 00:05 |
| 20666 | MEDIUM | Perl script connecting to network | inbridge-42 | Detected | 01-10 00:05 |
| 20684 | MEDIUM | Perl script connecting to network | in-bridge-40 | Detected | 01-10 00:05 |
| 20681 | MEDIUM | Perl script connecting to network | in-bridge-40 | Detected | 01-10 00:05 |
| 20658 | HIGH | Staged Malware Activity - 2123359011 | in-bridge-40 | Detected (Reported) | 01-10 00:05 |
| 20654 | HIGH | Staged Malware Activity - 2123359011 | inbridge-ubt-24 | Detected (Reported) | 01-10 00:05 |
| 20653 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Detected (Reported) | 01-10 00:05 |
| 20650 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Detected (Reported) | 01-10 00:05 |
| 20651 | MEDIUM | Perl script connecting to network | inbridge-ubt-24 | Detected | 01-10 00:04 |
| 20648 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-10 00:03 |
| 20643 | HIGH | Process Injection - 288965039 | inbridge-ubt-24 | Detected (Reported) | 01-10 00:03 |
| 20638 | HIGH | Process Injection - 288965039 | inbridge-42 | Detected (Reported) | 01-10 00:02 |
| 20640 | MEDIUM | Perl script connecting to network | inbridge-42 | Detected | 01-10 00:02 |
| 20636 | HIGH | Staged Malware Activity - 2123359011 | in-bridge-40 | Detected (Reported) | 01-10 00:02 |
| 20633 | MEDIUM | Perl script connecting to network | in-bridge-40 | Detected | 01-10 00:00 |
| 20631 | HIGH | Process Injection - 288965039 | in-bridge-40 | Detected (Reported) | 01-10 00:00 |
| 20644 | MEDIUM | Perl script connecting to network | inbridge-ubt-24 | Detected | 01-10 00:00 |
