Incidents 2144 total / 2144 filtered
By Severity
By Status
Top Affected Hosts
MITRE Techniques
Daily Incidents (Last 7 Days)
Daily Alerts (Last 7 Days)
Hourly Distribution
All Incidents
| ID | Severity | Status | Description | Hosts | MITRE | Alerts | Created | Modified | Actions |
|---|---|---|---|---|---|---|---|---|---|
| #2131 | CRITICAL | resolved false positive | 'CVE-2023-45853 vulnerability in zlib at /sym... | - | - | 5 | 01-20 16:00 | 01-20 17:40 | |
| #2130 | CRITICAL | resolved known issue | 'CVE-2021-24112 vulnerability in system.drawi... | - | - | 5 | 01-20 15:59 | 01-20 16:40 | |
| #2070 | CRITICAL | resolved security testing | 'CVE-2023-45853 vulnerability in zlib at dock... | - | - | 112 | 01-19 20:00 | 01-20 11:00 | |
| #2069 | CRITICAL | resolved security testing | 'CVE-2021-24112 vulnerability in system.drawi... | - | - | 112 | 01-19 20:00 | 01-20 11:00 | |
| #2064 | CRITICAL | resolved security testing | 'CVE-2023-45853 vulnerability in zlib at /sym... | - | - | 8 | 01-19 19:34 | 01-19 19:40 | |
| #2063 | CRITICAL | resolved other | 'CVE-2021-24112 vulnerability in system.drawi... | - | - | 8 | 01-19 19:34 | 01-19 19:40 | |
| #1931 | CRITICAL | resolved security testing | 'CVE-2023-45853 vulnerability in zlib at /sym... | - | - | 2 | 01-17 15:58 | 01-17 19:01 | |
| #1930 | CRITICAL | resolved security testing | 'CVE-2021-24112 vulnerability in system.drawi... | - | - | 2 | 01-17 15:58 | 01-17 19:01 | |
| #1809 | CRITICAL | resolved security testing | 'CVE-2023-45853 vulnerability in zlib at /sym... | - | - | 6 | 01-16 20:35 | 01-16 20:40 | |
| #1808 | CRITICAL | resolved other | 'CVE-2021-24112 vulnerability in system.drawi... | - | - | 6 | 01-16 20:35 | 01-16 20:40 | |
| #1797 | CRITICAL | resolved security testing | 'CVE-2021-24112 vulnerability in system.drawi... | - | - | 8 | 01-16 19:33 | 01-16 20:35 | |
| #1796 | CRITICAL | resolved security testing | 'CVE-2023-45853 vulnerability in zlib at /sym... | - | - | 8 | 01-16 19:33 | 01-16 20:35 | |
| #1792 | CRITICAL | resolved security testing | 'CVE-2023-45853 vulnerability in zlib at /sym... | - | - | 5 | 01-16 17:34 | 01-16 17:38 | |
| #1791 | CRITICAL | resolved security testing | 'CVE-2021-24112 vulnerability in system.drawi... | - | - | 5 | 01-16 17:31 | 01-16 17:38 | |
| #1778 | CRITICAL | resolved security testing | 'CVE-2023-45853 vulnerability in zlib at dock... | - | - | 5 | 01-16 16:00 | 01-16 17:33 | |
| #1777 | CRITICAL | resolved security testing | 'CVE-2021-24112 vulnerability in system.drawi... | - | - | 5 | 01-16 16:00 | 01-16 16:37 | |
| #1725 | CRITICAL | resolved security testing | 'CVE-2026-22184 vulnerability in zlib at /tra... | - | - | 3 | 01-15 15:54 | 01-16 23:51 | |
| #1712 | CRITICAL | resolved security testing | 'CVE-2025-55315 vulnerability in Desktop Runt... | - | - | 3 | 01-15 14:04 | 01-16 23:51 | |
| #1711 | CRITICAL | resolved security testing | NET, .NET Framework, and Visual Studio Securi... | - | - | 1 | 01-15 14:03 | 01-16 23:51 | |
| #1710 | CRITICAL | resolved security testing | .NET, .NET Framework, and Visual Studio Eleva... | - | - | 1 | 01-15 14:03 | 01-16 23:51 | |
| #1709 | CRITICAL | resolved security testing | .NET and Visual Studio Remote Code Execution ... | - | - | 1 | 01-15 14:03 | 01-16 23:51 | |
| #1431 | CRITICAL | resolved security testing | .NET Core Remote Code Execution Vulnerability | - | - | 1 | 01-12 15:49 | 01-12 22:43 | |
| #1430 | CRITICAL | resolved security testing | MiniZip in zlib through 1.3 has an integer ov... | - | - | 1 | 01-12 15:49 | 01-12 22:43 | |
| #1335 | CRITICAL | resolved security testing | 'CVE-2021-24112 vulnerability in system.drawi... | - | - | 38 | 01-12 00:41 | 01-12 00:46 | |
| #1334 | CRITICAL | resolved security testing | 'CVE-2023-45853 vulnerability in zlib at /sym... | - | - | 391 | 01-12 00:36 | 01-12 00:46 | |
| #1333 | CRITICAL | resolved security testing | 'CVE-2021-24112 vulnerability in system.drawi... | - | - | 212 | 01-12 00:36 | 01-12 00:41 | |
| #1330 | CRITICAL | resolved security testing | 'CVE-2023-45853 vulnerability in zlib at /sym... | - | - | 242 | 01-12 00:31 | 01-12 00:36 | |
| #1329 | CRITICAL | resolved security testing | 'CVE-2021-24112 vulnerability in system.drawi... | - | - | 172 | 01-12 00:30 | 01-12 00:36 | |
| #1328 | CRITICAL | resolved security testing | 'CVE-2023-45853 vulnerability in zlib at /sym... | - | - | 5 | 01-12 00:30 | 01-12 00:31 | |
| #1320 | CRITICAL | resolved security testing | 'CVE-2021-24112 vulnerability in system.drawi... | - | - | 6 | 01-12 00:00 | 01-12 00:05 | |
| #1315 | CRITICAL | resolved security testing | 'CVE-2023-45853 vulnerability in zlib at /sym... | - | - | 7 | 01-11 23:41 | 01-12 00:05 | |
| #1313 | CRITICAL | resolved security testing | 'CVE-2021-24112 vulnerability in system.drawi... | - | - | 12 | 01-11 23:36 | 01-11 23:40 | |
| #1312 | CRITICAL | resolved security testing | 'CVE-2023-45853 vulnerability in zlib at /sym... | - | - | 228 | 01-11 23:36 | 01-11 23:40 | |
| #1309 | CRITICAL | resolved security testing | 'CVE-2021-24112 vulnerability in system.drawi... | - | - | 25 | 01-11 23:35 | 01-11 23:36 | |
| #1308 | CRITICAL | resolved security testing | 'CVE-2023-45853 vulnerability in zlib at /sym... | - | - | 120 | 01-11 23:35 | 01-11 23:36 | |
| #1307 | CRITICAL | resolved security testing | 'CVE-2021-24112 vulnerability in system.drawi... | - | - | 29 | 01-11 23:30 | 01-11 23:35 | |
| #1306 | CRITICAL | resolved security testing | 'CVE-2023-45853 vulnerability in zlib at /sym... | - | - | 227 | 01-11 23:30 | 01-11 23:35 | |
| #1300 | CRITICAL | resolved security testing | .NET Core Remote Code Execution Vulnerability | - | - | 1 | 01-11 23:00 | 01-11 23:17 | |
| #1295 | CRITICAL | resolved security testing | 'CVE-2023-45853 vulnerability in zlib at dock... | - | - | 5 | 01-11 22:00 | 01-11 23:04 | |
| #1288 | CRITICAL | resolved security testing | 'CVE-2023-45853 vulnerability in zlib at /sym... | - | - | 396 | 01-11 21:33 | 01-11 21:38 | |
| #1285 | CRITICAL | resolved security testing | 'CVE-2023-45853 vulnerability in zlib at dock... | - | - | 72 | 01-11 21:00 | 01-11 21:33 | |
| #1282 | CRITICAL | resolved security testing | 'CVE-2023-45853 vulnerability in zlib at /sym... | - | - | 48 | 01-11 20:30 | 01-11 20:58 | |
| #1275 | CRITICAL | resolved security testing | 'CVE-2023-45853 vulnerability in zlib at /sym... | - | - | 28 | 01-11 19:36 | 01-11 19:58 | |
| #1249 | CRITICAL | resolved security testing | 'CVE-2023-45853 vulnerability in zlib at /sym... | - | - | 1004 | 01-11 00:31 | 01-11 19:59 | |
| #1036 | CRITICAL | resolved security testing | MiniZip in zlib through 1.3 has an integer ov... | - | - | 1 | 01-08 15:43 | 01-08 16:25 | |
| #1028 | CRITICAL | resolved security testing | 'CVE-2023-45853 vulnerability in zlib at /sym... | - | - | 553 | 01-07 23:31 | 01-08 14:57 | |
| #613 | CRITICAL | resolved security testing | 'CVE-2023-45853 vulnerability in zlib at /sym... | - | - | 1000 | 01-06 09:30 | 01-08 15:38 | |
| #544 | CRITICAL | resolved security testing | 'CVE-2023-45853 vulnerability in zlib at dock... | - | - | 6 | 01-06 04:00 | 01-06 09:10 | |
| #13 | CRITICAL | resolved security testing | In order to decrypt SM2 encrypted data an app... | - | - | 1 | 12-31 14:01 | 01-01 14:31 | |
| #12 | CRITICAL | resolved security testing | BZ2_decompress in decompress.c in bzip2 throu... | - | - | 1 | 12-31 14:01 | 01-01 14:31 | |
| #11 | CRITICAL | resolved security testing | The use of `Module._load()` can bypass the po... | - | - | 1 | 12-31 14:01 | 01-01 14:31 | |
| #10 | CRITICAL | resolved security testing | Git is a revision control system. Prior to ve... | - | - | 1 | 12-31 14:01 | 01-01 14:31 | |
| #9 | CRITICAL | resolved security testing | Git is distributed revision control system. `... | - | - | 1 | 12-31 14:00 | 01-01 14:31 | |
| #8 | CRITICAL | resolved security testing | NET, .NET Framework, and Visual Studio Securi... | - | - | 1 | 12-31 14:00 | 01-01 14:31 | |
| #7 | CRITICAL | resolved security testing | Git is distributed revision control system. g... | - | - | 1 | 12-31 14:00 | 01-01 14:31 | |
| #6 | CRITICAL | resolved security testing | 'CVE-2024-54534 vulnerability in Java Runtime... | - | - | 2 | 12-31 14:00 | 01-01 14:31 | |
| #5 | CRITICAL | resolved security testing | 'CVE-2024-47606 vulnerability in Java Runtime... | - | - | 2 | 12-31 14:00 | 01-01 14:31 | |
| #4 | CRITICAL | resolved security testing | 'CVE-2025-55315 vulnerability in Microsoft Vi... | - | - | 7 | 12-31 13:59 | 01-01 14:31 | |
| #1 | CRITICAL | resolved security testing | 'CVE-2024-24790 vulnerability in net/netip at... | - | - | 3 | 12-30 16:00 | 01-01 05:46 | |
| #2143 | HIGH | new | 'Protection Against Security Measures Bypass ... |
T1059
T1059.001
|
5 | 01-20 22:43 | 01-21 00:12 | ||
| #2142 | HIGH | new | 'File Drop - 2775215878' along with 26 other ... |
T1059
T1218.005
+6
|
27 | 01-20 20:28 | 01-21 00:19 | ||
| #2140 | HIGH | resolved security testing | 'Protection Against Security Measures Bypass ... |
T1059
T1098
+5
|
5 | 01-20 19:46 | 01-20 20:10 | ||
| #2137 | HIGH | resolved other | 'Protection Against Security Measures Bypass ... |
T1059
T1218.007
+2
|
5 | 01-20 18:22 | 01-20 19:00 | ||
| #2136 | HIGH | resolved known issue | 'Credential Gathering Protection - 122198212'... |
T1059
T1552.001
+3
|
6 | 01-20 17:40 | 01-20 18:20 | ||
| #2134 | HIGH | resolved security testing | 'Evasion Technique - 527483761' along with 5 ... |
T1059
T1218
+3
|
6 | 01-20 16:51 | 01-20 17:30 | ||
| #2132 | HIGH | resolved other | 'Staged Malware Activity - 2394207323' along ... |
T1552.001
T1552.002
+2
|
6 | 01-20 16:16 | 01-20 16:40 | ||
| #2129 | HIGH | resolved security testing | 'Network Connection - 1971152322' along with ... |
T1059
T1218.005
+5
|
9 | 01-20 15:34 | 01-20 16:10 | ||
| #2128 | HIGH | resolved security testing | 'Staged Malware Activity - 4061872954' along ... |
T1218.005
|
5 | 01-20 15:01 | 01-20 15:30 | ||
| #2126 | HIGH | resolved security testing | 'Malware Activity - 1320008962' along with 5 ... |
T1059
T1140
+1
|
6 | 01-20 14:31 | 01-20 15:00 | ||
| #2124 | HIGH | resolved duplicate incident | 'Masquerading - 221297964' along with 5 other... |
T1059
T1140
+2
|
6 | 01-20 13:49 | 01-20 14:20 | ||
| #2123 | HIGH | resolved duplicate incident | 'File Drop - 2775215878' along with 5 other i... |
T1059
T1552.001
+3
|
6 | 01-20 13:00 | 01-20 13:40 | ||
| #2122 | HIGH | resolved duplicate incident | 'Network Connection - 1971152322' along with ... |
T1071.001
T1218.007
|
5 | 01-20 12:25 | 01-20 13:00 | ||
| #2121 | HIGH | resolved false positive | 'Protection Against Security Measures Bypass ... |
T1059
T1098
+6
|
7 | 01-20 11:43 | 01-20 12:20 | ||
| #2119 | HIGH | new | 'Process Injection - 288965039' along with 63... |
T1053.003
T1027.010
+2
|
632 | 01-20 11:40 | 01-20 20:00 | ||
| #2117 | HIGH | resolved security testing | 'Evasion Technique - 527483761' along with 6 ... |
T1059
T1098
+7
|
7 | 01-20 11:01 | 01-20 11:40 | ||
| #2115 | HIGH | resolved security testing | 'Powershell Activity - 3990759154' along with... |
T1059
T1098
+7
|
8 | 01-20 10:12 | 01-20 11:00 | ||
| #2114 | HIGH | resolved security testing | 'Protection Against Security Measures Bypass ... |
T1059
T1059.001
|
6 | 01-20 09:23 | 01-20 10:00 | ||
| #2112 | HIGH | resolved duplicate incident | 'Network Connection - 1971152322' along with ... |
T1071.001
T1218.007
|
5 | 01-20 08:34 | 01-20 09:20 | ||
| #2111 | HIGH | resolved security testing | 'File Drop - 2775215878' along with 7 other i... |
T1059
T1140
+2
|
8 | 01-20 08:06 | 01-20 08:30 | ||
| #2109 | HIGH | resolved other | 'Powershell Activity - 3990759154' along with... |
T1059
T1140
+2
|
5 | 01-20 07:31 | 01-20 08:00 | ||
| #2108 | HIGH | resolved other | 'Evasion Technique - 527483761' along with 4 ... |
T1218
T1140
+1
|
5 | 01-20 07:10 | 01-20 07:30 | ||
| #2107 | HIGH | resolved security testing | 'File Drop - 3732557733' along with 4 other i... |
T1059
T1098
+6
|
5 | 01-20 06:42 | 01-20 07:10 | ||
| #2106 | HIGH | resolved security testing | 'Powershell Activity - 3990759154' along with... |
T1059
T1218
+5
|
5 | 01-20 06:00 | 01-20 06:30 | ||
| #2104 | HIGH | resolved other | 'Powershell Activity - 2243699650' along with... |
T1059
T1140
+2
|
5 | 01-20 05:25 | 01-20 06:00 | ||
| #2102 | HIGH | resolved security testing | 'File Drop - 3732557733' along with 6 other i... |
T1059
T1140
+2
|
7 | 01-20 04:50 | 01-20 05:20 | ||
| #2101 | HIGH | resolved known issue | 'File Drop - 2775215878' along with 4 other i... |
T1059
T1140
|
5 | 01-20 04:01 | 01-20 04:40 | ||
| #2100 | HIGH | resolved known issue | 'Protection Against Security Measures Bypass ... |
T1059
T1140
+2
|
5 | 01-20 03:33 | 01-20 04:00 | ||
| #2099 | HIGH | resolved other | 'Script Engine Activity - 2909583408' along w... |
T1059
T1140
+2
|
6 | 01-20 03:26 | 01-20 04:30 | ||
| #2097 | HIGH | resolved security testing | 'Protection Against Security Measures Bypass ... |
T1059
T1218.005
+4
|
8 | 01-20 02:40 | 01-20 03:20 | ||
| #2096 | HIGH | resolved other | 'File Drop - 1815185192' along with 4 other i... |
T1059
T1216
+3
|
5 | 01-20 02:19 | 01-20 02:50 | ||
| #2095 | HIGH | resolved duplicate incident | 'File Drop - 3732557733' along with 5 other i... |
T1218.007
T1059
+9
|
6 | 01-20 02:02 | 01-20 02:40 | ||
| #2094 | HIGH | resolved security testing | 'Powershell Activity - 3083271452' along with... |
T1059
T1140
+1
|
5 | 01-20 01:49 | 01-20 03:20 | ||
| #2093 | HIGH | resolved other | 'Staged Malware Activity - 4061872954' along ... |
T1059
T1218.005
+3
|
5 | 01-20 01:41 | 01-20 02:00 | ||
| #2092 | HIGH | resolved duplicate incident | 'Powershell Activity - 3990759154' along with... |
T1059
T1071.001
+3
|
5 | 01-20 00:58 | 01-20 01:30 | ||
| #2091 | HIGH | resolved security testing | 'Script Engine Activity - 2909583408' along w... |
T1059
T1003.002
+3
|
5 | 01-20 00:56 | 01-20 01:40 | ||
| #2090 | HIGH | resolved security testing | 'Script Engine Activity - 2909583408' along w... |
T1059
T1098
+6
|
7 | 01-20 00:41 | 01-20 01:00 | ||
| #2089 | HIGH | resolved duplicate incident | 'File Drop - 1815185192' along with 4 other i... |
T1059
T1140
+2
|
5 | 01-20 00:40 | 01-20 00:50 | ||
| #2088 | HIGH | resolved security testing | 'Protection Against Security Measures Bypass ... |
T1059
T1218.005
+1
|
5 | 01-20 00:24 | 01-20 00:40 | ||
| #2087 | HIGH | resolved security testing | 'Evasion Technique - 527483761' along with 4 ... |
T1218
|
5 | 01-19 23:42 | 01-20 00:20 | ||
| #2086 | HIGH | resolved other | 'Persistency - 1983659418' along with 7 other... |
T1059
T1546.007
+3
|
8 | 01-19 23:35 | 01-20 00:30 |
Showing 100 of 2144 filtered (2144 total)
Last refresh: 2026-01-21 00:22:49