Incidents 2142 total / 2142 filtered
By Severity
By Status
Top Affected Hosts
MITRE Techniques
Daily Incidents (Last 7 Days)
Daily Alerts (Last 7 Days)
Hourly Distribution
All Incidents
| ID | Severity | Status | Description | Hosts | MITRE | Alerts | Created | Modified | Actions |
|---|---|---|---|---|---|---|---|---|---|
| #1569 | MEDIUM | resolved security testing | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-14 11:37 | 01-14 13:51 | ||
| #1563 | MEDIUM | resolved security testing | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-14 08:50 | 01-14 10:59 | ||
| #1559 | MEDIUM | resolved security testing | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-14 06:07 | 01-14 08:22 | ||
| #1553 | MEDIUM | resolved security testing | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-14 03:35 | 01-14 05:46 | ||
| #1535 | MEDIUM | resolved security testing | Process action type = execution AND target pr... |
T1059.004
|
1 | 01-13 22:39 | 01-13 22:40 | ||
| #1522 | MEDIUM | resolved security testing | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-13 21:17 | 01-13 23:27 | ||
| #1521 | MEDIUM | resolved security testing | 'Perl script connecting to network' along wit... |
T1059.004
|
2 | 01-13 21:10 | 01-13 22:05 | ||
| #1495 | MEDIUM | resolved security testing | 'WildFire Malware' along with 5 other issues ... | - | 6 | 01-13 18:01 | 01-13 20:15 | ||
| #1485 | MEDIUM | resolved security testing | 'Perl script connecting to network' along wit... |
T1059.004
|
3 | 01-13 17:14 | 01-13 17:30 | ||
| #1458 | MEDIUM | resolved security testing | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-13 13:56 | 01-13 16:02 | ||
| #1451 | MEDIUM | resolved security testing | Process action type = execution AND target pr... |
T1059.004
|
1 | 01-13 13:13 | 01-13 13:14 | ||
| #1445 | MEDIUM | resolved security testing | 'WildFire Malware' along with 3 other issues ... | - | 4 | 01-13 09:44 | 01-13 11:37 | ||
| #1444 | MEDIUM | resolved security testing | 'WildFire Malware' along with 15 other issues... | - | 16 | 01-13 01:20 | 01-13 09:41 | ||
| #1433 | MEDIUM | resolved duplicate incident | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-12 16:56 | 01-12 19:10 | ||
| #1426 | MEDIUM | resolved false positive | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-12 14:31 | 01-12 16:50 | ||
| #1420 | MEDIUM | resolved security testing | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-12 11:41 | 01-12 13:51 | ||
| #1415 | MEDIUM | resolved security testing | 'WildFire Malware' along with 1 other issue g... | - | 2 | 01-12 09:38 | 01-12 22:43 | ||
| #1407 | MEDIUM | resolved security testing | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-12 09:01 | 01-12 11:13 | ||
| #1394 | MEDIUM | resolved security testing | Process action type = execution AND target pr... |
T1059.004
|
1 | 01-12 07:21 | 01-12 07:22 | ||
| #1384 | MEDIUM | resolved security testing | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-12 06:26 | 01-12 08:36 | ||
| #1366 | MEDIUM | resolved security testing | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-12 04:08 | 01-12 08:36 | ||
| #1363 | MEDIUM | resolved security testing | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-12 03:31 | 01-12 05:44 | ||
| #1362 | MEDIUM | resolved security testing | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-12 03:31 | 01-12 03:43 | ||
| #1355 | MEDIUM | resolved security testing | Process action type = execution AND target pr... |
T1059.004
|
1 | 01-12 02:51 | 01-12 03:17 | ||
| #1350 | MEDIUM | resolved security testing | 'WildFire Malware' along with 2 other issues ... | - | 3 | 01-12 02:14 | 01-12 03:20 | ||
| #1349 | MEDIUM | resolved security testing | 'WildFire Malware' along with 1 other issue g... | - | 2 | 01-12 01:56 | 01-12 03:20 | ||
| #1284 | MEDIUM | resolved security testing | 'WildFire Malware' along with 5 other issues ... | - | 6 | 01-11 20:55 | 01-11 23:09 | ||
| #1279 | MEDIUM | resolved security testing | 'WildFire Malware' along with 2 other issues ... | - | 3 | 01-11 20:26 | 01-11 23:17 | ||
| #1274 | MEDIUM | resolved security testing | 'WildFire Malware' along with 3 other issues ... | - | 4 | 01-11 16:02 | 01-11 19:58 | ||
| #1270 | MEDIUM | resolved security testing | 'WildFire Malware' along with 21 other issues... | - | 22 | 01-11 08:27 | 01-11 19:59 | ||
| #1269 | MEDIUM | resolved security testing | 'WildFire Malware' along with 6 other issues ... | - | 7 | 01-11 08:20 | 01-11 15:00 | ||
| #1264 | MEDIUM | resolved security testing | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-11 06:03 | 01-11 08:10 | ||
| #1257 | MEDIUM | resolved security testing | 'WildFire Malware' along with 5 other issues ... | - | 6 | 01-11 02:54 | 01-11 05:10 | ||
| #1256 | MEDIUM | resolved known issue | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-11 02:50 | 01-11 07:20 | ||
| #1238 | MEDIUM | resolved security testing | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-10 20:36 | 01-10 22:50 | ||
| #1226 | MEDIUM | resolved other | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-10 18:09 | 01-10 20:30 | ||
| #1183 | MEDIUM | resolved security testing | Process action type = execution AND target pr... |
T1059.004
|
1 | 01-10 12:34 | 01-10 12:38 | ||
| #1177 | MEDIUM | resolved security testing | Suspicious process creation detected | - | 1 | 01-10 12:12 | 01-10 12:31 | ||
| #1176 | MEDIUM | resolved security testing | Suspicious executable detected | - | 1 | 01-10 12:12 | 01-10 12:31 | ||
| #1171 | MEDIUM | resolved security testing | Suspicious executable detected | - | 1 | 01-10 11:33 | 01-10 12:07 | ||
| #1157 | MEDIUM | resolved security testing | Suspicious process creation detected | - | 1 | 01-10 10:39 | 01-10 12:07 | ||
| #1152 | MEDIUM | resolved security testing | 'WildFire Malware' along with 2 other issues ... | - | 3 | 01-10 10:06 | 01-10 11:26 | ||
| #1146 | MEDIUM | resolved security testing | Process action type = execution AND target pr... |
T1059.004
|
1 | 01-10 09:32 | 01-10 09:55 | ||
| #1142 | MEDIUM | resolved security testing | Suspicious executable detected | - | 1 | 01-10 09:21 | 01-10 09:32 | ||
| #1123 | MEDIUM | resolved false positive | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-10 06:57 | 01-10 09:10 | ||
| #1117 | MEDIUM | resolved security testing | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-10 03:51 | 01-10 06:10 | ||
| #1112 | MEDIUM | resolved other | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-10 01:39 | 01-10 03:50 | ||
| #1102 | MEDIUM | resolved security testing | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-09 21:15 | 01-09 23:30 | ||
| #1097 | MEDIUM | resolved false positive | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-09 18:21 | 01-09 20:30 | ||
| #1091 | MEDIUM | resolved false positive | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-09 15:45 | 01-09 18:00 | ||
| #1087 | MEDIUM | resolved other | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-09 13:06 | 01-09 15:20 | ||
| #1084 | MEDIUM | resolved security testing | 'WildFire Malware' along with 1 other issue g... | - | 2 | 01-09 12:03 | 01-09 12:45 | ||
| #1082 | MEDIUM | resolved security testing | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-09 09:09 | 01-09 11:30 | ||
| #1079 | MEDIUM | resolved security testing | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-09 06:48 | 01-09 08:56 | ||
| #1078 | MEDIUM | resolved other | 'WildFire Malware' along with 5 other issues ... | - | 6 | 01-09 03:39 | 01-09 06:25 | ||
| #1076 | MEDIUM | resolved security testing | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-09 00:30 | 01-09 03:22 | ||
| #1066 | MEDIUM | resolved duplicate incident | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-08 19:57 | 01-08 22:10 | ||
| #1056 | MEDIUM | resolved security testing | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-08 17:09 | 01-08 19:17 | ||
| #1047 | MEDIUM | resolved security testing | Suspicious executable detected | - | 1 | 01-08 16:39 | 01-08 16:58 | ||
| #1041 | MEDIUM | resolved security testing | Suspicious executable detected | - | 1 | 01-08 16:06 | 01-08 16:25 | ||
| #1019 | MEDIUM | resolved security testing | Process action type = execution AND target pr... |
T1059.004
|
1 | 01-07 10:13 | 01-07 10:13 | ||
| #995 | MEDIUM | resolved security testing | Process action type = execution AND target pr... |
T1059.004
|
1 | 01-07 08:44 | 01-07 08:44 | ||
| #912 | MEDIUM | resolved security testing | Process action type = execution AND target pr... |
T1059.004
|
1 | 01-07 01:10 | 01-07 01:11 | ||
| #802 | MEDIUM | resolved security testing | Process action type = execution AND target pr... |
T1059.004
|
1 | 01-06 17:36 | 01-06 17:49 | ||
| #745 | MEDIUM | resolved security testing | Process action type = execution AND target pr... |
T1059.004
|
1 | 01-06 15:28 | 01-06 15:40 | ||
| #653 | MEDIUM | resolved security testing | Process action type = execution AND target pr... |
T1059.004
|
1 | 01-06 12:01 | 01-06 12:07 | ||
| #640 | MEDIUM | resolved security testing | Process action type = execution AND target pr... |
T1059.004
|
1 | 01-06 11:12 | 01-06 11:16 | ||
| #479 | MEDIUM | resolved security testing | Process action type = execution AND target pr... |
T1059.004
|
1 | 01-05 20:49 | 01-05 21:08 | ||
| #452 | MEDIUM | resolved security testing | Process action type = execution AND target pr... |
T1059.004
|
1 | 01-05 18:50 | 01-05 18:53 | ||
| #434 | MEDIUM | resolved security testing | Process action type = execution AND target pr... |
T1059.004
|
1 | 01-05 18:09 | 01-05 18:18 | ||
| #392 | MEDIUM | resolved security testing | Process action type = execution AND target pr... |
T1059.004
|
1 | 01-05 16:31 | 01-05 16:34 | ||
| #306 | MEDIUM | resolved security testing | Process action type = execution AND target pr... |
T1059.004
|
1 | 01-05 12:27 | 01-05 12:55 | ||
| #303 | MEDIUM | resolved security testing | Process action type = execution AND target pr... |
T1059.004
|
1 | 01-05 12:23 | 01-05 12:23 | ||
| #289 | MEDIUM | resolved other | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-05 06:09 | 01-05 08:20 | ||
| #288 | MEDIUM | resolved security testing | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-05 03:03 | 01-05 05:10 | ||
| #287 | MEDIUM | resolved duplicate incident | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-05 00:39 | 01-05 03:00 | ||
| #285 | MEDIUM | resolved security testing | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-04 21:48 | 01-05 00:00 | ||
| #284 | MEDIUM | resolved security testing | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-04 19:09 | 01-04 21:30 | ||
| #283 | MEDIUM | resolved security testing | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-04 16:33 | 01-04 18:40 | ||
| #282 | MEDIUM | resolved known issue | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-04 13:39 | 01-04 16:00 | ||
| #281 | MEDIUM | resolved duplicate incident | 'WildFire Malware' along with 8 other issues ... | - | 9 | 01-04 09:12 | 01-04 13:30 | ||
| #280 | MEDIUM | resolved security testing | 'WildFire Malware' along with 5 other issues ... | - | 6 | 01-04 05:57 | 01-04 08:10 | ||
| #279 | MEDIUM | resolved security testing | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-04 02:54 | 01-04 05:10 | ||
| #278 | MEDIUM | resolved security testing | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-04 00:27 | 01-04 02:40 | ||
| #276 | MEDIUM | resolved duplicate incident | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-03 20:36 | 01-03 22:50 | ||
| #274 | MEDIUM | resolved duplicate incident | 'WildFire Malware' along with 9 other issues ... | - | 10 | 01-03 15:21 | 01-03 20:20 | ||
| #264 | MEDIUM | resolved duplicate incident | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-03 12:21 | 01-03 14:40 | ||
| #252 | MEDIUM | resolved security testing | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-03 10:06 | 01-03 12:20 | ||
| #237 | MEDIUM | resolved false positive | 'WildFire Malware' along with 5 other issues ... | - | 6 | 01-03 06:51 | 01-03 09:10 | ||
| #217 | MEDIUM | resolved security testing | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-03 03:48 | 01-03 06:00 | ||
| #204 | MEDIUM | resolved false positive | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-03 01:21 | 01-03 03:40 | ||
| #186 | MEDIUM | resolved security testing | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-02 20:27 | 01-02 22:44 | ||
| #178 | MEDIUM | resolved security testing | 'WildFire Malware' along with 1 other issue g... | - | 2 | 01-02 19:24 | 01-02 20:11 | ||
| #172 | MEDIUM | resolved security testing | 'WildFire Malware' along with 1 other issue g... | - | 2 | 01-02 18:21 | 01-02 19:16 | ||
| #165 | MEDIUM | resolved security testing | 'WildFire Malware' along with 2 other issues ... | - | 3 | 01-02 17:18 | 01-02 17:41 | ||
| #162 | MEDIUM | resolved security testing | 'WildFire Malware' along with 2 other issues ... | - | 3 | 01-02 16:33 | 01-02 17:41 | ||
| #156 | MEDIUM | resolved security testing | 'WildFire Malware' along with 2 other issues ... | - | 3 | 01-02 15:12 | 01-02 16:29 | ||
| #131 | MEDIUM | resolved security testing | 'WildFire Malware' along with 2 other issues ... | - | 3 | 01-02 14:09 | 01-02 14:57 | ||
| #95 | MEDIUM | resolved security testing | 'WildFire Malware' along with 3 other issues ... | - | 4 | 01-02 12:03 | 01-02 13:34 | ||
| #56 | MEDIUM | resolved security testing | Process action type = execution AND target pr... |
T1059.004
|
1 | 01-01 14:39 | 01-01 19:03 |
Showing 100 of 2142 filtered (2142 total)
Last refresh: 2026-01-20 21:29:46