Incidents 2144 total / 2144 filtered
By Severity
By Status
Top Affected Hosts
MITRE Techniques
Daily Incidents (Last 7 Days)
Daily Alerts (Last 7 Days)
Hourly Distribution
All Incidents
| ID | Severity | Status | Description | Hosts | MITRE | Alerts | Created | Modified | Actions |
|---|---|---|---|---|---|---|---|---|---|
| #1933 | MEDIUM | resolved security testing | 'WildFire Malware' along with 3 other issues ... | - | 4 | 01-17 17:21 | 01-17 19:00 | ||
| #1932 | MEDIUM | resolved security testing | 'WildFire Malware' along with 2 other issues ... | - | 3 | 01-17 16:37 | 01-17 19:00 | ||
| #1929 | MEDIUM | resolved security testing | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-17 14:31 | 01-17 16:38 | ||
| #1928 | MEDIUM | resolved security testing | 'WildFire Malware' along with 5 other issues ... | - | 6 | 01-17 14:25 | 01-17 16:38 | ||
| #1927 | MEDIUM | resolved security testing | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-17 11:51 | 01-17 14:07 | ||
| #1926 | MEDIUM | resolved security testing | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-17 11:23 | 01-17 13:31 | ||
| #1925 | MEDIUM | resolved security testing | 'Perl script connecting to network' along wit... |
T1059.004
|
3 | 01-17 11:13 | 01-17 19:01 | ||
| #1922 | MEDIUM | resolved security testing | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-17 11:07 | 01-17 15:32 | ||
| #1910 | MEDIUM | resolved security testing | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-17 09:16 | 01-17 11:25 | ||
| #1908 | MEDIUM | resolved false positive | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-17 08:55 | 01-17 11:10 | ||
| #1898 | MEDIUM | resolved security testing | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-17 06:21 | 01-17 08:38 | ||
| #1893 | MEDIUM | resolved security testing | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-17 06:08 | 01-17 08:18 | ||
| #1892 | MEDIUM | resolved security testing | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-17 05:37 | 01-17 10:04 | ||
| #1879 | MEDIUM | resolved security testing | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-17 04:01 | 01-17 06:10 | ||
| #1875 | MEDIUM | resolved other | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-17 03:25 | 01-17 05:40 | ||
| #1856 | MEDIUM | resolved security testing | 'Suspicious Process Creation' along with 4 ot... | - | 5 | 01-17 01:14 | 01-17 03:04 | ||
| #1844 | MEDIUM | resolved security testing | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-17 00:07 | 01-17 04:35 | ||
| #1825 | MEDIUM | resolved security testing | Process action type = execution AND target pr... |
T1059.004
|
1 | 01-16 22:03 | 01-16 22:29 | ||
| #1800 | MEDIUM | resolved security testing | 'WildFire Malware' along with 3 other issues ... | - | 4 | 01-16 19:43 | 01-16 23:51 | ||
| #1750 | MEDIUM | resolved security testing | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-16 14:23 | 01-16 16:30 | ||
| #1748 | MEDIUM | resolved security testing | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-16 14:13 | 01-16 18:39 | ||
| #1747 | MEDIUM | resolved security testing | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-16 12:01 | 01-16 14:16 | ||
| #1746 | MEDIUM | resolved security testing | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-16 09:08 | 01-16 11:14 | ||
| #1745 | MEDIUM | resolved security testing | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-16 08:43 | 01-16 13:10 | ||
| #1739 | MEDIUM | resolved security testing | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-16 03:13 | 01-16 07:42 | ||
| #1735 | MEDIUM | resolved security testing | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-15 22:38 | 01-16 00:48 | ||
| #1733 | MEDIUM | resolved security testing | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-15 19:31 | 01-15 21:46 | ||
| #1727 | MEDIUM | resolved security testing | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-15 16:13 | 01-15 20:41 | ||
| #1726 | MEDIUM | resolved security testing | Process action type = execution AND target pr... |
T1059.004
|
1 | 01-15 15:59 | 01-15 16:23 | ||
| #1696 | MEDIUM | resolved security testing | 'WildFire Malware' along with 2 other issues ... | - | 3 | 01-15 12:08 | 01-15 13:58 | ||
| #1678 | MEDIUM | resolved security testing | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-15 09:37 | 01-15 11:50 | ||
| #1672 | MEDIUM | resolved security testing | 'Perl script connecting to network' along wit... |
T1059.004
|
2 | 01-15 09:21 | 01-15 09:33 | ||
| #1658 | MEDIUM | resolved security testing | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-15 06:53 | 01-15 09:00 | ||
| #1638 | MEDIUM | resolved security testing | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-15 04:07 | 01-15 06:20 | ||
| #1633 | MEDIUM | resolved security testing | Process action type = execution AND target pr... |
T1059.004
|
1 | 01-15 03:27 | 01-15 03:33 | ||
| #1612 | MEDIUM | resolved security testing | Process action type = execution AND target pr... |
T1059.004
|
1 | 01-15 01:36 | 01-15 01:40 | ||
| #1609 | MEDIUM | resolved security testing | 'Perl script connecting to network' along wit... |
T1059.004
|
4 | 01-15 01:35 | 01-15 01:36 | ||
| #1604 | MEDIUM | resolved security testing | 'Perl script connecting to network' along wit... |
T1059.004
|
2 | 01-15 01:20 | 01-15 01:20 | ||
| #1590 | MEDIUM | resolved security testing | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-14 21:26 | 01-14 23:37 | ||
| #1589 | MEDIUM | resolved security testing | 'Suspicious Process Creation' along with 2 ot... | - | 3 | 01-14 20:51 | 01-14 21:13 | ||
| #1584 | MEDIUM | resolved security testing | 'WildFire Malware' along with 2 other issues ... | - | 3 | 01-14 19:20 | 01-14 21:14 | ||
| #1580 | MEDIUM | resolved security testing | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-14 17:07 | 01-14 19:19 | ||
| #1573 | MEDIUM | resolved security testing | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-14 14:05 | 01-14 16:12 | ||
| #1569 | MEDIUM | resolved security testing | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-14 11:37 | 01-14 13:51 | ||
| #1563 | MEDIUM | resolved security testing | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-14 08:50 | 01-14 10:59 | ||
| #1559 | MEDIUM | resolved security testing | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-14 06:07 | 01-14 08:22 | ||
| #1553 | MEDIUM | resolved security testing | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-14 03:35 | 01-14 05:46 | ||
| #1535 | MEDIUM | resolved security testing | Process action type = execution AND target pr... |
T1059.004
|
1 | 01-13 22:39 | 01-13 22:40 | ||
| #1522 | MEDIUM | resolved security testing | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-13 21:17 | 01-13 23:27 | ||
| #1521 | MEDIUM | resolved security testing | 'Perl script connecting to network' along wit... |
T1059.004
|
2 | 01-13 21:10 | 01-13 22:05 | ||
| #1495 | MEDIUM | resolved security testing | 'WildFire Malware' along with 5 other issues ... | - | 6 | 01-13 18:01 | 01-13 20:15 | ||
| #1485 | MEDIUM | resolved security testing | 'Perl script connecting to network' along wit... |
T1059.004
|
3 | 01-13 17:14 | 01-13 17:30 | ||
| #1458 | MEDIUM | resolved security testing | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-13 13:56 | 01-13 16:02 | ||
| #1451 | MEDIUM | resolved security testing | Process action type = execution AND target pr... |
T1059.004
|
1 | 01-13 13:13 | 01-13 13:14 | ||
| #1445 | MEDIUM | resolved security testing | 'WildFire Malware' along with 3 other issues ... | - | 4 | 01-13 09:44 | 01-13 11:37 | ||
| #1444 | MEDIUM | resolved security testing | 'WildFire Malware' along with 15 other issues... | - | 16 | 01-13 01:20 | 01-13 09:41 | ||
| #1433 | MEDIUM | resolved duplicate incident | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-12 16:56 | 01-12 19:10 | ||
| #1426 | MEDIUM | resolved false positive | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-12 14:31 | 01-12 16:50 | ||
| #1420 | MEDIUM | resolved security testing | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-12 11:41 | 01-12 13:51 | ||
| #1415 | MEDIUM | resolved security testing | 'WildFire Malware' along with 1 other issue g... | - | 2 | 01-12 09:38 | 01-12 22:43 | ||
| #1407 | MEDIUM | resolved security testing | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-12 09:01 | 01-12 11:13 | ||
| #1394 | MEDIUM | resolved security testing | Process action type = execution AND target pr... |
T1059.004
|
1 | 01-12 07:21 | 01-12 07:22 | ||
| #1384 | MEDIUM | resolved security testing | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-12 06:26 | 01-12 08:36 | ||
| #1366 | MEDIUM | resolved security testing | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-12 04:08 | 01-12 08:36 | ||
| #1363 | MEDIUM | resolved security testing | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-12 03:31 | 01-12 05:44 | ||
| #1362 | MEDIUM | resolved security testing | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-12 03:31 | 01-12 03:43 | ||
| #1355 | MEDIUM | resolved security testing | Process action type = execution AND target pr... |
T1059.004
|
1 | 01-12 02:51 | 01-12 03:17 | ||
| #1350 | MEDIUM | resolved security testing | 'WildFire Malware' along with 2 other issues ... | - | 3 | 01-12 02:14 | 01-12 03:20 | ||
| #1349 | MEDIUM | resolved security testing | 'WildFire Malware' along with 1 other issue g... | - | 2 | 01-12 01:56 | 01-12 03:20 | ||
| #1284 | MEDIUM | resolved security testing | 'WildFire Malware' along with 5 other issues ... | - | 6 | 01-11 20:55 | 01-11 23:09 | ||
| #1279 | MEDIUM | resolved security testing | 'WildFire Malware' along with 2 other issues ... | - | 3 | 01-11 20:26 | 01-11 23:17 | ||
| #1274 | MEDIUM | resolved security testing | 'WildFire Malware' along with 3 other issues ... | - | 4 | 01-11 16:02 | 01-11 19:58 | ||
| #1270 | MEDIUM | resolved security testing | 'WildFire Malware' along with 21 other issues... | - | 22 | 01-11 08:27 | 01-11 19:59 | ||
| #1269 | MEDIUM | resolved security testing | 'WildFire Malware' along with 6 other issues ... | - | 7 | 01-11 08:20 | 01-11 15:00 | ||
| #1264 | MEDIUM | resolved security testing | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-11 06:03 | 01-11 08:10 | ||
| #1257 | MEDIUM | resolved security testing | 'WildFire Malware' along with 5 other issues ... | - | 6 | 01-11 02:54 | 01-11 05:10 | ||
| #1256 | MEDIUM | resolved known issue | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-11 02:50 | 01-11 07:20 | ||
| #1238 | MEDIUM | resolved security testing | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-10 20:36 | 01-10 22:50 | ||
| #1226 | MEDIUM | resolved other | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-10 18:09 | 01-10 20:30 | ||
| #1183 | MEDIUM | resolved security testing | Process action type = execution AND target pr... |
T1059.004
|
1 | 01-10 12:34 | 01-10 12:38 | ||
| #1177 | MEDIUM | resolved security testing | Suspicious process creation detected | - | 1 | 01-10 12:12 | 01-10 12:31 | ||
| #1176 | MEDIUM | resolved security testing | Suspicious executable detected | - | 1 | 01-10 12:12 | 01-10 12:31 | ||
| #1171 | MEDIUM | resolved security testing | Suspicious executable detected | - | 1 | 01-10 11:33 | 01-10 12:07 | ||
| #1157 | MEDIUM | resolved security testing | Suspicious process creation detected | - | 1 | 01-10 10:39 | 01-10 12:07 | ||
| #1152 | MEDIUM | resolved security testing | 'WildFire Malware' along with 2 other issues ... | - | 3 | 01-10 10:06 | 01-10 11:26 | ||
| #1146 | MEDIUM | resolved security testing | Process action type = execution AND target pr... |
T1059.004
|
1 | 01-10 09:32 | 01-10 09:55 | ||
| #1142 | MEDIUM | resolved security testing | Suspicious executable detected | - | 1 | 01-10 09:21 | 01-10 09:32 | ||
| #1123 | MEDIUM | resolved false positive | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-10 06:57 | 01-10 09:10 | ||
| #1117 | MEDIUM | resolved security testing | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-10 03:51 | 01-10 06:10 | ||
| #1112 | MEDIUM | resolved other | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-10 01:39 | 01-10 03:50 | ||
| #1102 | MEDIUM | resolved security testing | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-09 21:15 | 01-09 23:30 | ||
| #1097 | MEDIUM | resolved false positive | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-09 18:21 | 01-09 20:30 | ||
| #1091 | MEDIUM | resolved false positive | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-09 15:45 | 01-09 18:00 | ||
| #1087 | MEDIUM | resolved other | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-09 13:06 | 01-09 15:20 | ||
| #1084 | MEDIUM | resolved security testing | 'WildFire Malware' along with 1 other issue g... | - | 2 | 01-09 12:03 | 01-09 12:45 | ||
| #1082 | MEDIUM | resolved security testing | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-09 09:09 | 01-09 11:30 | ||
| #1079 | MEDIUM | resolved security testing | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-09 06:48 | 01-09 08:56 | ||
| #1078 | MEDIUM | resolved other | 'WildFire Malware' along with 5 other issues ... | - | 6 | 01-09 03:39 | 01-09 06:25 | ||
| #1076 | MEDIUM | resolved security testing | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-09 00:30 | 01-09 03:22 | ||
| #1066 | MEDIUM | resolved duplicate incident | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-08 19:57 | 01-08 22:10 |
Showing 100 of 2144 filtered (2144 total)
Last refresh: 2026-01-21 00:27:54