Incidents 2143 total / 2143 filtered
By Severity
By Status
Top Affected Hosts
MITRE Techniques
Daily Incidents (Last 7 Days)
Daily Alerts (Last 7 Days)
Hourly Distribution
All Incidents
| ID | Severity | Status | Description | Hosts | MITRE | Alerts | Created | Modified | Actions |
|---|---|---|---|---|---|---|---|---|---|
| #1047 | MEDIUM | resolved security testing | Suspicious executable detected | - | 1 | 01-08 16:39 | 01-08 16:58 | ||
| #1041 | MEDIUM | resolved security testing | Suspicious executable detected | - | 1 | 01-08 16:06 | 01-08 16:25 | ||
| #1019 | MEDIUM | resolved security testing | Process action type = execution AND target pr... |
T1059.004
|
1 | 01-07 10:13 | 01-07 10:13 | ||
| #995 | MEDIUM | resolved security testing | Process action type = execution AND target pr... |
T1059.004
|
1 | 01-07 08:44 | 01-07 08:44 | ||
| #912 | MEDIUM | resolved security testing | Process action type = execution AND target pr... |
T1059.004
|
1 | 01-07 01:10 | 01-07 01:11 | ||
| #802 | MEDIUM | resolved security testing | Process action type = execution AND target pr... |
T1059.004
|
1 | 01-06 17:36 | 01-06 17:49 | ||
| #745 | MEDIUM | resolved security testing | Process action type = execution AND target pr... |
T1059.004
|
1 | 01-06 15:28 | 01-06 15:40 | ||
| #653 | MEDIUM | resolved security testing | Process action type = execution AND target pr... |
T1059.004
|
1 | 01-06 12:01 | 01-06 12:07 | ||
| #640 | MEDIUM | resolved security testing | Process action type = execution AND target pr... |
T1059.004
|
1 | 01-06 11:12 | 01-06 11:16 | ||
| #479 | MEDIUM | resolved security testing | Process action type = execution AND target pr... |
T1059.004
|
1 | 01-05 20:49 | 01-05 21:08 | ||
| #452 | MEDIUM | resolved security testing | Process action type = execution AND target pr... |
T1059.004
|
1 | 01-05 18:50 | 01-05 18:53 | ||
| #434 | MEDIUM | resolved security testing | Process action type = execution AND target pr... |
T1059.004
|
1 | 01-05 18:09 | 01-05 18:18 | ||
| #392 | MEDIUM | resolved security testing | Process action type = execution AND target pr... |
T1059.004
|
1 | 01-05 16:31 | 01-05 16:34 | ||
| #306 | MEDIUM | resolved security testing | Process action type = execution AND target pr... |
T1059.004
|
1 | 01-05 12:27 | 01-05 12:55 | ||
| #303 | MEDIUM | resolved security testing | Process action type = execution AND target pr... |
T1059.004
|
1 | 01-05 12:23 | 01-05 12:23 | ||
| #289 | MEDIUM | resolved other | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-05 06:09 | 01-05 08:20 | ||
| #288 | MEDIUM | resolved security testing | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-05 03:03 | 01-05 05:10 | ||
| #287 | MEDIUM | resolved duplicate incident | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-05 00:39 | 01-05 03:00 | ||
| #285 | MEDIUM | resolved security testing | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-04 21:48 | 01-05 00:00 | ||
| #284 | MEDIUM | resolved security testing | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-04 19:09 | 01-04 21:30 | ||
| #283 | MEDIUM | resolved security testing | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-04 16:33 | 01-04 18:40 | ||
| #282 | MEDIUM | resolved known issue | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-04 13:39 | 01-04 16:00 | ||
| #281 | MEDIUM | resolved duplicate incident | 'WildFire Malware' along with 8 other issues ... | - | 9 | 01-04 09:12 | 01-04 13:30 | ||
| #280 | MEDIUM | resolved security testing | 'WildFire Malware' along with 5 other issues ... | - | 6 | 01-04 05:57 | 01-04 08:10 | ||
| #279 | MEDIUM | resolved security testing | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-04 02:54 | 01-04 05:10 | ||
| #278 | MEDIUM | resolved security testing | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-04 00:27 | 01-04 02:40 | ||
| #276 | MEDIUM | resolved duplicate incident | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-03 20:36 | 01-03 22:50 | ||
| #274 | MEDIUM | resolved duplicate incident | 'WildFire Malware' along with 9 other issues ... | - | 10 | 01-03 15:21 | 01-03 20:20 | ||
| #264 | MEDIUM | resolved duplicate incident | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-03 12:21 | 01-03 14:40 | ||
| #252 | MEDIUM | resolved security testing | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-03 10:06 | 01-03 12:20 | ||
| #237 | MEDIUM | resolved false positive | 'WildFire Malware' along with 5 other issues ... | - | 6 | 01-03 06:51 | 01-03 09:10 | ||
| #217 | MEDIUM | resolved security testing | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-03 03:48 | 01-03 06:00 | ||
| #204 | MEDIUM | resolved false positive | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-03 01:21 | 01-03 03:40 | ||
| #186 | MEDIUM | resolved security testing | 'WildFire Malware' along with 4 other issues ... | - | 5 | 01-02 20:27 | 01-02 22:44 | ||
| #178 | MEDIUM | resolved security testing | 'WildFire Malware' along with 1 other issue g... | - | 2 | 01-02 19:24 | 01-02 20:11 | ||
| #172 | MEDIUM | resolved security testing | 'WildFire Malware' along with 1 other issue g... | - | 2 | 01-02 18:21 | 01-02 19:16 | ||
| #165 | MEDIUM | resolved security testing | 'WildFire Malware' along with 2 other issues ... | - | 3 | 01-02 17:18 | 01-02 17:41 | ||
| #162 | MEDIUM | resolved security testing | 'WildFire Malware' along with 2 other issues ... | - | 3 | 01-02 16:33 | 01-02 17:41 | ||
| #156 | MEDIUM | resolved security testing | 'WildFire Malware' along with 2 other issues ... | - | 3 | 01-02 15:12 | 01-02 16:29 | ||
| #131 | MEDIUM | resolved security testing | 'WildFire Malware' along with 2 other issues ... | - | 3 | 01-02 14:09 | 01-02 14:57 | ||
| #95 | MEDIUM | resolved security testing | 'WildFire Malware' along with 3 other issues ... | - | 4 | 01-02 12:03 | 01-02 13:34 | ||
| #56 | MEDIUM | resolved security testing | Process action type = execution AND target pr... |
T1059.004
|
1 | 01-01 14:39 | 01-01 19:03 | ||
| #14 | MEDIUM | resolved security testing | Suspicious executable detected | - | 1 | 01-01 06:04 | 01-01 06:08 |
Showing 43 of 2143 filtered (2143 total)
Last refresh: 2026-01-20 23:06:18