teahee
DISCONNECTED
PROTECTED
|
129b847f7f5b46babe68cce9eab29db4
Endpoint Information
teahee
AGENT_TYPE_WORKSTATION
AGENT_OS_WINDOWS
WORKGROUP
Connected
Network Information
Agent Information
9.0.0.16757
2080-27769
dfx-win-install
-
SCAN_STATUS_NONE
-
Users
1
dokji
Timeline
2026-01-01 18:51
2026-01-01 18:46
2026-01-01 21:06
Alerts
666 alerts
| Severity | Name | Source | Action | Detected |
|---|---|---|---|---|
| MEDIUM | WildFire Malware | XDR Agent | Prevented (Blocked) | 01-20 20:31 |
| MEDIUM | WildFire Malware | XDR Agent | Prevented (Blocked) | 01-20 20:14 |
| MEDIUM | WildFire Malware | XDR Agent | Prevented (Blocked) | 01-20 19:25 |
| MEDIUM | WildFire Malware | XDR Agent | Prevented (Blocked) | 01-20 19:11 |
| MEDIUM | WildFire Malware | XDR Agent | Prevented (Blocked) | 01-20 18:19 |
| MEDIUM | WildFire Malware | XDR Agent | Prevented (Blocked) | 01-20 18:08 |
| MEDIUM | WildFire Malware | XDR Agent | Prevented (Blocked) | 01-20 17:13 |
| MEDIUM | WildFire Malware | XDR Agent | Prevented (Blocked) | 01-20 17:05 |
| MEDIUM | WildFire Malware | XDR Agent | Prevented (Blocked) | 01-20 16:07 |
| MEDIUM | WildFire Malware | XDR Agent | Prevented (Blocked) | 01-20 16:02 |
Incidents
192 incidents
| ID | Severity | Description | Status | Alerts | Created |
|---|---|---|---|---|---|
| 2141 | MEDIUM | 'WildFire Malware' along with 1 other is... | new | 2 | 01-20 20:14 |
| 2135 | MEDIUM | 'WildFire Malware' along with 4 other is... | resolved duplicate incident | 5 | 01-20 17:13 |
| 2127 | MEDIUM | 'WildFire Malware' along with 4 other is... | resolved security testing | 5 | 01-20 14:59 |
| 2120 | MEDIUM | 'WildFire Malware' along with 5 other is... | resolved false positive | 6 | 01-20 11:43 |
| 2116 | MEDIUM | 'WildFire Malware' along with 1 other is... | resolved security testing | 2 | 01-20 10:37 |
| 2110 | MEDIUM | 'WildFire Malware' along with 4 other is... | resolved security testing | 5 | 01-20 07:38 |
| 2103 | MEDIUM | 'WildFire Malware' along with 4 other is... | resolved security testing | 5 | 01-20 05:07 |
| 2099 | HIGH | 'Script Engine Activity - 2909583408' al... | resolved other | 6 | 01-20 03:26 |
| 2096 | HIGH | 'File Drop - 1815185192' along with 4 ot... | resolved other | 5 | 01-20 02:19 |
| 2094 | HIGH | 'Powershell Activity - 3083271452' along... | resolved security testing | 5 | 01-20 01:49 |
CVE Vulnerabilities
0 CVEs
No known vulnerabilities
This endpoint has no CVEs detected
Status Overview
DISCONNECTED
[]
Vulnerability Summary
0
Critical
0
High
Total CVEs
0
Medium
0
Low
0
Security Summary
0
Critical Alerts
177
High Alerts
Total Alerts
666
Incidents
192
CVEs
0
Quick Info
OS
AGENT_OS_WINDOWS
Agent
9.0.0.16757
Users
1
IP Count
1
Isolated
No
Related Links