dwshin
DISCONNECTED
PROTECTED
|
c6295532ef1e41f091e6a73ea66f6100
Endpoint Information
dwshin
AGENT_TYPE_WORKSTATION
AGENT_OS_WINDOWS
WORKGROUP
Connected
Network Information
Agent Information
9.0.0.16757
2080-27769
dfx-win-install
-
SCAN_STATUS_NONE
-
Users
1
dwshin
Timeline
2025-12-30 14:51
2025-12-30 14:51
2026-01-01 14:48
Alerts
1690 alerts
| Severity | Name | Source | Action | Detected |
|---|---|---|---|---|
| MEDIUM | WildFire Malware | XDR Agent | Prevented (Blocked) | 01-20 20:31 |
| MEDIUM | Suspicious Process Creation | XDR Agent | Prevented (Blocked) | 01-20 20:28 |
| MEDIUM | Suspicious Process Creation | XDR Agent | Prevented (Blocked) | 01-20 20:07 |
| HIGH |
Credential Gathering Protection - 338081...
T1140 - Deobfuscate/Decode Files or Information |
XDR Agent | Detected (Reported) | 01-20 20:00 |
| HIGH |
Credential Gathering Protection - 510630...
T1140 - Deobfuscate/Decode Files or Information |
XDR Agent | Prevented (Blocked) | 01-20 20:00 |
| HIGH |
Protection Against Security Measures Byp...
T1059 - Command and Scripting Interpreter |
XDR Agent | Prevented (Blocked) | 01-20 19:53 |
| MEDIUM | Suspicious Process Creation | XDR Agent | Prevented (Blocked) | 01-20 19:46 |
| MEDIUM | Suspicious Process Creation | XDR Agent | Prevented (Blocked) | 01-20 19:39 |
| MEDIUM | Suspicious Process Creation | XDR Agent | Prevented (Blocked) | 01-20 19:32 |
| MEDIUM | Suspicious Process Creation | XDR Agent | Prevented (Blocked) | 01-20 19:25 |
Incidents
386 incidents
| ID | Severity | Description | Status | Alerts | Created |
|---|---|---|---|---|---|
| 2142 | HIGH | 'File Drop - 2775215878' along with 3 ot... | new | 4 | 01-20 20:28 |
| 2140 | HIGH | 'Protection Against Security Measures By... | resolved security testing | 5 | 01-20 19:46 |
| 2138 | MEDIUM | 'Suspicious Process Creation' along with... | resolved known issue | 5 | 01-20 19:04 |
| 2137 | HIGH | 'Protection Against Security Measures By... | resolved other | 5 | 01-20 18:22 |
| 2136 | HIGH | 'Credential Gathering Protection - 12219... | resolved known issue | 6 | 01-20 17:40 |
| 2134 | HIGH | 'Evasion Technique - 527483761' along wi... | resolved security testing | 6 | 01-20 16:51 |
| 2132 | HIGH | 'Staged Malware Activity - 2394207323' a... | resolved other | 6 | 01-20 16:16 |
| 2129 | HIGH | 'Network Connection - 1971152322' along ... | resolved security testing | 9 | 01-20 15:34 |
| 2128 | HIGH | 'Staged Malware Activity - 4061872954' a... | resolved security testing | 5 | 01-20 15:01 |
| 2126 | HIGH | 'Malware Activity - 1320008962' along wi... | resolved security testing | 6 | 01-20 14:31 |
CVE Vulnerabilities
0 CVEs
No known vulnerabilities
This endpoint has no CVEs detected
Status Overview
DISCONNECTED
[]
Vulnerability Summary
0
Critical
0
High
Total CVEs
0
Medium
0
Low
0
Security Summary
0
Critical Alerts
997
High Alerts
Total Alerts
1690
Incidents
386
CVEs
0
Quick Info
OS
AGENT_OS_WINDOWS
Agent
9.0.0.16757
Users
1
IP Count
1
Isolated
No
Related Links