inbridge-ubt-24
CONNECTED
PROTECTED
|
ec4ccd76eede4e209d36da4499a5bba8
Endpoint Information
inbridge-ubt-24
AGENT_TYPE_SERVER
AGENT_OS_LINUX
Connected
Network Information
Agent Information
9.0.0.141085
2080-27769
dfx-linux-install
-
SCAN_STATUS_NONE
-
Users
1
inbridge-ubt-24
Timeline
2025-12-30 15:19
2025-12-30 15:19
2026-01-02 05:25
Alerts
1841 alerts
| Severity | Name | Source | Action | Detected |
|---|---|---|---|---|
| HIGH |
Persistency - 779040014
T1053.003 - Scheduled Task/Job: Cron |
XDR Agent | Prevented (Blocked) | 01-20 20:00 |
| HIGH |
Process Injection - 288965039
T1055 - Process Injection |
XDR Agent | Detected (Reported) | 01-20 20:00 |
| HIGH |
Process Injection - 288965039
T1055 - Process Injection |
XDR Agent | Detected (Reported) | 01-20 20:00 |
| HIGH |
Persistency - 779040014
T1053.003 - Scheduled Task/Job: Cron |
XDR Agent | Prevented (Blocked) | 01-20 19:30 |
| MEDIUM |
Perl script connecting to network
T1059.004 - Command and Scripting Interpreter: Unix Shell |
XDR BIOC | Detected | 01-20 19:19 |
| HIGH |
Staged Malware Activity - 2123359011
T1059.004 - Command and Scripting Interpreter: Unix Shell |
XDR Agent | Detected (Reported) | 01-20 19:19 |
| HIGH |
Process Injection - 288965039
T1055 - Process Injection |
XDR Agent | Detected (Reported) | 01-20 19:16 |
| HIGH |
Process Injection - 288965039
T1055 - Process Injection |
XDR Agent | Detected (Reported) | 01-20 19:16 |
| HIGH |
Process Injection - 288965039
T1055 - Process Injection |
XDR Agent | Detected (Reported) | 01-20 19:16 |
| HIGH |
Persistency - 779040014
T1053.003 - Scheduled Task/Job: Cron |
XDR Agent | Prevented (Blocked) | 01-20 19:12 |
Incidents
690 incidents
| ID | Severity | Description | Status | Alerts | Created |
|---|---|---|---|---|---|
| 2119 | HIGH | 'Process Injection - 288965039' along wi... | new | 632 | 01-20 11:40 |
| 2076 | HIGH | 'Staged Malware Activity - 2123359011' a... | resolved security testing | 547 | 01-19 20:06 |
| 2071 | HIGH | 'Process Injection - 288965039' along wi... | resolved security testing | 5 | 01-19 20:03 |
| 2066 | HIGH | 'Process Injection - 288965039' along wi... | resolved security testing | 6 | 01-19 19:46 |
| 2062 | HIGH | 'Persistency - 779040014' along with 6 o... | resolved security testing | 7 | 01-19 19:30 |
| 2056 | HIGH | 'Process Injection - 288965039' along wi... | resolved security testing | 6 | 01-19 17:13 |
| 2055 | HIGH | 'Persistency - 779040014' along with 4 o... | resolved security testing | 5 | 01-19 17:08 |
| 2054 | HIGH | 'Process Injection - 288965039' along wi... | resolved security testing | 9 | 01-19 17:00 |
| 2051 | HIGH | 'Process Injection - 288965039' along wi... | resolved security testing | 12 | 01-19 16:41 |
| 2030 | HIGH | 'Process Injection - 288965039' along wi... | resolved security testing | 10 | 01-19 11:07 |
CVE Vulnerabilities
2364 CVEs
| CVE ID | Severity | Score | Description |
|---|---|---|---|
| CVE-2008-2798 | CRITICAL | 10.0 | Multiple unspecified vulnerabilities in Mozilla Firefox befo... |
| CVE-2008-2799 | CRITICAL | 10.0 | Multiple unspecified vulnerabilities in Mozilla Firefox befo... |
| CVE-2008-2811 | CRITICAL | 10.0 | The block reflow implementation in Mozilla Firefox before 2.... |
| CVE-2008-4061 | CRITICAL | 10.0 | Integer overflow in the MathML component in Mozilla Firefox ... |
| CVE-2008-4062 | CRITICAL | 10.0 | Multiple unspecified vulnerabilities in Mozilla Firefox befo... |
| CVE-2008-4064 | CRITICAL | 10.0 | Multiple unspecified vulnerabilities in Mozilla Firefox 3.x ... |
| CVE-2009-0771 | CRITICAL | 10.0 | The layout engine in Mozilla Firefox before 3.0.7, Thunderbi... |
| CVE-2009-0773 | CRITICAL | 10.0 | The JavaScript engine in Mozilla Firefox before 3.0.7, Thund... |
| CVE-2009-0775 | CRITICAL | 10.0 | Double free vulnerability in Mozilla Firefox before 3.0.7, T... |
| CVE-2009-2466 | CRITICAL | 10.0 | The JavaScript engine in Mozilla Firefox before 3.0.12 and T... |
| CVE-2009-2662 | CRITICAL | 10.0 | The browser engine in Mozilla Firefox 3.5.x before 3.5.2 all... |
| CVE-2010-0160 | CRITICAL | 10.0 | The Web Worker functionality in Mozilla Firefox 3.0.x before... |
| CVE-2010-0174 | CRITICAL | 10.0 | Multiple unspecified vulnerabilities in the browser engine i... |
| CVE-2011-0053 | CRITICAL | 10.0 | Multiple unspecified vulnerabilities in the browser engine i... |
| CVE-2011-0054 | CRITICAL | 10.0 | Buffer overflow in the JavaScript engine in Mozilla Firefox ... |
| CVE-2011-0055 | CRITICAL | 10.0 | Use-after-free vulnerability in the JSON.stringify method in... |
| CVE-2011-0056 | CRITICAL | 10.0 | Buffer overflow in the JavaScript engine in Mozilla Firefox ... |
| CVE-2011-0057 | CRITICAL | 10.0 | Use-after-free vulnerability in the Web Workers implementati... |
| CVE-2011-0065 | CRITICAL | 10.0 | Use-after-free vulnerability in Mozilla Firefox before 3.5.1... |
| CVE-2011-0066 | CRITICAL | 10.0 | Use-after-free vulnerability in Mozilla Firefox before 3.5.1... |
| CVE-2011-0073 | CRITICAL | 10.0 | Mozilla Firefox before 3.5.19 and 3.6.x before 3.6.17, and S... |
| CVE-2011-0083 | CRITICAL | 10.0 | Use-after-free vulnerability in the nsSVGPathSegList::Replac... |
| CVE-2011-0084 | CRITICAL | 10.0 | The SVGTextElement.getCharNumAtPosition function in Mozilla ... |
| CVE-2011-0085 | CRITICAL | 10.0 | Use-after-free vulnerability in the nsXULCommandDispatcher f... |
| CVE-2011-2363 | CRITICAL | 10.0 | Use-after-free vulnerability in the nsSVGPointList::AppendEl... |
| CVE-2011-2371 | CRITICAL | 10.0 | Integer overflow in the Array.reduceRight method in Mozilla ... |
| CVE-2011-2374 | CRITICAL | 10.0 | Multiple unspecified vulnerabilities in the browser engine i... |
| CVE-2011-2375 | CRITICAL | 10.0 | Multiple unspecified vulnerabilities in the browser engine i... |
| CVE-2011-2376 | CRITICAL | 10.0 | Multiple unspecified vulnerabilities in the browser engine i... |
| CVE-2011-2378 | CRITICAL | 10.0 | The appendChild function in Mozilla Firefox before 3.6.20, T... |
| CVE-2011-2982 | CRITICAL | 10.0 | Multiple unspecified vulnerabilities in the browser engine i... |
| CVE-2011-2984 | CRITICAL | 10.0 | Mozilla Firefox before 3.6.20, SeaMonkey 2.x, Thunderbird 3.... |
| CVE-2011-3003 | CRITICAL | 10.0 | Mozilla Firefox before 7.0 and SeaMonkey before 2.4 allow re... |
| CVE-2011-3079 | CRITICAL | 10.0 | The Inter-process Communication (IPC) implementation in Goog... |
| CVE-2011-3652 | CRITICAL | 10.0 | The browser engine in Mozilla Firefox before 8.0 and Thunder... |
| CVE-2011-3654 | CRITICAL | 10.0 | The browser engine in Mozilla Firefox before 8.0 and Thunder... |
| CVE-2012-0444 | CRITICAL | 10.0 | Mozilla Firefox before 3.6.26 and 4.x through 9.0, Thunderbi... |
| CVE-2012-1970 | CRITICAL | 10.0 | Multiple unspecified vulnerabilities in the browser engine i... |
| CVE-2012-1972 | CRITICAL | 10.0 | Use-after-free vulnerability in the nsHTMLEditor::CollapseAd... |
| CVE-2012-1973 | CRITICAL | 10.0 | Use-after-free vulnerability in the nsObjectLoadingContent::... |
| CVE-2012-1974 | CRITICAL | 10.0 | Use-after-free vulnerability in the gfxTextRun::CanBreakLine... |
| CVE-2012-1975 | CRITICAL | 10.0 | Use-after-free vulnerability in the PresShell::CompleteMove ... |
| CVE-2012-1976 | CRITICAL | 10.0 | Use-after-free vulnerability in the nsHTMLSelectElement::Sub... |
| CVE-2012-3956 | CRITICAL | 10.0 | Use-after-free vulnerability in the MediaStreamGraphThreadRu... |
| CVE-2012-3957 | CRITICAL | 10.0 | Heap-based buffer overflow in the nsBlockFrame::MarkLineDirt... |
| CVE-2012-3958 | CRITICAL | 10.0 | Use-after-free vulnerability in the nsHTMLEditRules::DeleteN... |
| CVE-2012-3959 | CRITICAL | 10.0 | Use-after-free vulnerability in the nsRangeUpdater::SelAdjDe... |
| CVE-2012-3960 | CRITICAL | 10.0 | Use-after-free vulnerability in the mozSpellChecker::SetCurr... |
| CVE-2012-3961 | CRITICAL | 10.0 | Use-after-free vulnerability in the RangeData implementation... |
| CVE-2012-3963 | CRITICAL | 10.0 | Use-after-free vulnerability in the js::gc::MapAllocToTraceK... |
Status Overview
CONNECTED
[]
Vulnerability Summary
581
Critical
756
High
Total CVEs
2364
Medium
963
Low
56
Security Summary
0
Critical Alerts
1684
High Alerts
Total Alerts
1841
Incidents
690
CVEs
2364
Quick Info
OS
AGENT_OS_LINUX
Agent
9.0.0.141085
Users
1
IP Count
1
Isolated
No
Related Links